Chinese Single Distance Championships 2008
Harbin (CHN)
21 - 23 March 2008

Women
Name                 	           			500m 		500m 		3000m  		1500m  		1000m  		5000m  		
                     	           			21 Mar 		21 Mar 		21 Mar 		22 Mar 		23 Mar 		23 Mar 		
Yu, Jing             	于静         	LN4	CHN	38,81  	1   PR 	38,93  	1      	       	       	       	       	1.19,68	1      	       	       	
Zhao, Jinxia         	           	LSA	CHN	39,61  	2      	39,59  	3      	       	       	       	       	1.22,04	6      	       	       	
Sheng, Xiaomei       	           	LSA	CHN	39,82  	3      	39,58  	2      	       	       	       	       	       	       	       	       	
Xing, Aihua          	           	LSA	CHN	39,92  	4      	40,03  	6      	       	       	       	       	       	       	       	       	
Zhang, Lu (1988)     	           	LA2	CHN	40,07  	5      	39,66  	4      	       	       	       	       	1.20,50	5      	       	       	
Jin, Peiyu           	           	LN4	CHN	40,16  	6      	40,01  	5      	       	       	       	       	1.20,41	4      	       	       	
Chen, Zitong         	           	LN2	CHN	40,91  	7      	40,75  	9      	       	       	2.11,63	12     	1.23,07	8   SB 	       	       	
Li, Dan (1987)       	           	LN1	CHN	40,91  	7      	40,84  	11     	       	       	       	       	1.23,90	11     	       	       	
Wang, Dandan         	           	LSA	CHN	40,92  	9      	40,51  	7   PR 	4.31,45	5      	2.06,18	3   SB 	       	       	7.55,91	6      	
Qi, Shuai            	           	LN1	CHN	41,01  	10     	40,91  	12     	       	       	       	       	1.24,51	13     	       	       	
Li, Yan (1989)       	           	LA1	CHN	41,15  	11     	40,69  	8   PR 	       	       	       	       	1.25,08	17     	       	       	
An, Shanna           	安杉娜        	LA1	CHN	41,18  	12     	40,83  	10     	       	       	       	       	1.25,47	18     	       	       	
Wu, Xuhui            	           	LN2	CHN	41,19  	13     	42,22  	17     	       	       	       	       	1.24,27	12     	       	       	
Wang, Mengying       	           	LA2	CHN	41,25  	14     	41,06  	14     	       	       	       	       	1.22,62	7   SB 	       	       	
Lin, Meihui          	           	LC2	CHN	41,43  	15     	41,26  	15     	       	       	2.10,09	10  PR 	1.23,61	10     	       	       	
Ru, Shasha           	           	LA2	CHN	41,71  	16     	41,60  	16     	       	       	       	       	       	       	       	       	
Jia, Hao             	           	LA1	CHN	41,79  	17     	41,05  	13  PR 	       	       	       	       	1.24,86	16     	       	       	
Bao, Jing            	           	LC2	CHN	42,29  	18     	42,56  	18     	       	       	       	       	1.26,05	19     	       	       	
Guo, Ying            	           	LA2	CHN	42,47  	19     	44,34  	19     	       	       	       	       	       	       	       	       	
Ji, Jia              	           	LN4	CHN	       	       	       	       	4.24,57	1      	2.02,86	1      	1.19,87	2   SB 	7.38,37	1      	
Fu, Chunyan          	           	LA1	CHN	       	       	       	       	4.28,88	2      	2.07,15	6      	       	       	7.39,46	2      	
Dong, Feifei         	           	LSA	CHN	       	       	       	       	4.30,65	3      	2.04,09	2      	1.20,24	3   PR 	       	       	
Gao, Yang            	           	LSA	CHN	       	       	       	       	4.30,84	4      	2.07,25	7      	       	       	7.40,92	3      	
Zhang, Xiaolei       	           	LSA	CHN	       	       	       	       	4.32,05	6      	2.08,28	8      	       	       	7.43,64	4   SB 	
Bai, Xiaojing        	           	LSA	CHN	       	       	       	       	4.33,38	7   SB 	2.09,07	9      	       	       	7.53,69	5      	
Li, Haiyang          	           	LA2	CHN	       	       	       	       	4.34,72	8   SB 	2.06,59	5   PR 	       	       	8.03,12	7      	
Huang, Baiying       	           	LA2	CHN	       	       	       	       	4.38,12	9      	2.06,50	4      	1.23,11	9      	8.11,15	11     	
Chang, Chao          	           	LC2	CHN	       	       	       	       	4.40,83	10     	2.11,46	11     	1.24,51	13     	       	       	
Wu, Di (1992)        	           	LC2	CHN	       	       	       	       	4.45,62	11     	2.13,39	14     	       	       	       	       	
Liang, Dan           	           	LN1	CHN	       	       	       	       	4.46,48	12     	       	       	       	       	8.18,48	12     	
Liu, Yichi           	           	LA1	CHN	       	       	       	       	4.49,96	13     	       	       	       	       	       	       	
Li, Haozhu           	           	LB2	CHN	       	       	       	       	4.51,86	14     	       	       	       	       	       	       	
Liu, Jing            	刘晶         	LA1	CHN	       	       	       	       	4.52,69	15     	2.13,98	15     	       	       	8.05,35	9      	
Zhang, Limei         	           	LB2	CHN	       	       	       	       	4.56,92	16     	       	       	       	       	       	       	
Lin, Jing            	           	LA2	CHN	       	       	       	       	5.03,92	17     	2.14,86	16     	       	       	8.07,72	10     	
Wang, Tingting (1991)	           	LB1	CHN	       	       	       	       	       	       	2.12,93	13  SB 	1.24,76	15     	       	       	
Chang, Rong          	           	LA2	CHN	       	       	       	       	       	       	       	       	1.28,67	20     	       	       	
Jiang, Shan (1986)   	           	LN2	CHN	       	       	       	       	       	       	       	       	       	       	8.03,33	8   SB 	
Wang, Tianqi         	           	LC1	CHN	       	       	       	       	       	       	       	       	       	       	8.25,78	13     	

Men
Name                 	           			1500m  		500m 		500m 		5000m  		1000m  		10000m  		
                     	           			21 Mar 		22 Mar 		22 Mar 		22 Mar 		23 Mar 		23 Mar  		
Song, Xingyu         	           	MA1	CHN	1.52,59	1      	       	       	       	       	6.56,22	1      	       	       	14.20,55	1      	
Jin, Xin (1983)      	           	MSA	CHN	1.52,63	2   SB 	       	       	       	       	7.08,84	4      	       	       	        	       	
Cheng, Yue           	           	MN2	CHN	1.52,75	3      	       	       	       	       	7.08,00	3      	       	       	14.44,14	2      	
Sun, Longjiang       	孙龙将        	MC2	CHN	1.55,47	4      	       	       	       	       	7.04,54	2   PR 	       	       	14.57,56	3      	
Yang, Ming           	           	MA2	CHN	1.56,51	5      	       	       	       	       	7.17,92	7      	       	       	        	       	
Si, Yujie            	           	MA2	CHN	1.56,90	6      	       	       	       	       	7.16,94	6      	       	       	        	       	
Zhao, Sibo           	           	MN1	CHN	1.56,96	7      	       	       	       	       	7.15,49	5      	       	       	15.32,04	9      	
Ren, Zhenhua         	           	MA2	CHN	1.58,13	8      	       	       	       	       	7.21,69	11     	       	       	        	       	
Chen, Yu             	           	MB1	CHN	1.58,91	9      	       	       	       	       	7.18,61	8      	       	       	15.19,44	5   SB 	
Jiang, Nannan (1984) 	           	MSA	CHN	1.59,01	10     	       	       	       	       	       	       	       	       	        	       	
Feng, Jingnan        	           	MA2	CHN	1.59,18	11     	       	       	       	       	       	       	       	       	15.26,13	8   PR 	
Zhang, Wenming       	           	MC2	CHN	2.00,41	12     	       	       	       	       	7.26,46	14     	       	       	15.33,43	10     	
Xiong, Zheng         	           	MN2	CHN	2.00,49	13     	       	       	       	       	7.38,09	20     	       	       	        	       	
Liu, Jia (1988)      	           	MA2	CHN	2.01,00	14     	       	       	       	       	7.20,69	10     	       	       	        	       	
Mu, Zhongsheng       	牟钟声        	MB1	CHN	2.01,18	15     	       	       	       	       	7.26,88	15  SB 	       	       	        	       	
Zhou, Yuqing         	           	MA1	CHN	2.01,23	16     	       	       	       	       	7.22,64	12     	       	       	15.19,99	6      	
Wang, Rongda         	           	MN1	CHN	2.01,61	17     	       	       	       	       	       	       	       	       	        	       	
Li, Chunlong         	           	MN1	CHN	2.01,63	18     	       	       	       	       	7.24,70	13     	       	       	15.23,64	7      	
Li, Changyu          	           	MSA	CHN	2.03,03	19     	       	       	       	       	       	       	       	       	        	       	
Zhao, Zhenbao        	           	MC2	CHN	2.05,29	20     	       	       	       	       	7.51,81	21     	       	       	        	       	
An, Weijiang         	           	MSA	CHN	       	       	35,79  	1      	36,56  	1      	       	       	1.12,63	1      	        	       	
Jiao, Yunlong        	           	M30	CHN	       	       	36,29  	2      	36,89  	3      	       	       	1.13,92	2      	        	       	
Nan, Minghao         	           	MN4	CHN	       	       	36,57  	3   PR 	36,77  	2      	       	       	       	       	        	       	
Wang, Nan (1989)     	           	MA1	CHN	       	       	36,80  	4   PR 	36,94  	4      	       	       	1.15,26	5      	        	       	
Chen, Zengqiang      	           	MA2	CHN	       	       	37,25  	5      	37,05  	5   SB 	       	       	1.14,00	3   SB 	        	       	
Zhang, Yaolin        	           	MN2	CHN	       	       	37,25  	5      	37,16  	6      	       	       	1.16,30	11     	        	       	
Guo, Qiang           	           	MN1	CHN	       	       	37,30  	7   PR 	37,26  	7   PR 	       	       	1.16,14	9   PR 	        	       	
Tang, Xiaoming       	           	MSA	CHN	       	       	37,55  	8      	37,66  	11     	       	       	1.17,21	14     	        	       	
Wei, Xing            	           	MN1	CHN	       	       	37,56  	9      	37,59  	10     	       	       	1.15,18	4      	        	       	
Dong, Xinlei         	           	MB2	CHN	       	       	37,67  	10     	37,35  	8      	       	       	1.16,25	10     	        	       	
Zhang, Xin (1991)    	张鑫 (1991)  	MB1	CHN	       	       	37,67  	10     	37,45  	9   PR 	       	       	       	       	        	       	
Zhu, Wenhui          	           	MA1	CHN	       	       	37,67  	10     	37,79  	12     	       	       	       	       	        	       	
Hu, Zhiqiang (1986)  	           	MN2	CHN	       	       	37,74  	13  SB 	38,04  	15     	       	       	       	       	        	       	
Sun, Haoran          	           	MB1	CHN	       	       	37,78  	14     	37,86  	14     	       	       	1.18,46	15     	        	       	
Wang, Di (1986)      	           	MN3	CHN	       	       	37,80  	15     	38,15  	16     	       	       	1.15,55	8      	        	       	
Li, Jiacheng         	           	MB2	CHN	       	       	37,91  	16  PR 	37,81  	13  PR 	       	       	       	       	        	       	
Wang, Qiang          	           	MA1	CHN	       	       	       	       	       	       	7.20,41	9      	       	       	15.18,97	4      	
Guan, Yu             	           	MB2	CHN	       	       	       	       	       	       	7.33,35	16     	       	       	        	       	
Li, Bing (1992)      	           	MC2	CHN	       	       	       	       	       	       	7.34,45	17     	       	       	        	       	
Zheng, Chunbo        	           	MB2	CHN	       	       	       	       	       	       	7.35,59	18     	       	       	15.42,25	11     	
Liang, Chuanqi       	           	MSA	CHN	       	       	       	       	       	       	7.35,89	19     	       	       	        	       	
Liu, Guoguang        	           	MSA	CHN	       	       	       	       	       	       	       	       	1.15,27	6   SB 	        	       	
Li, Guannan          	           	MSA	CHN	       	       	       	       	       	       	       	       	1.15,44	7      	        	       	
Zhang, Yang          	           	MB2	CHN	       	       	       	       	       	       	       	       	1.16,39	12     	        	       	
Yu, Hongtao          	           	MSA	CHN	       	       	       	       	       	       	       	       	1.16,69	13     	        	       	

    
                

Native Language Names