44. Wilfried Janssen-Gedenklauf
Zürich (SUI)
2 December 2007

500m #1 Women - 2 December 2007
1	Ledergerber-Bürgin, Regula  	L40	SUI	45,63	
2	Bosker-van der Meer, Henriët	L40	SUI	47,42	
3	McGregor, Kaitlyn           	LC1	SUI	48,14	
4	Lutz, Katja                 	LB1	SUI	50,85	
5	Hogg, Doris                 	L55	SUI	55,20	

500m #2 Women - 2 December 2007
1	Ledergerber-Bürgin, Regula  	L40	SUI	46,45	
2	Bosker-van der Meer, Henriët	L40	SUI	47,07	
3	McGregor, Kaitlyn           	LC1	SUI	47,72	
4	Hogg, Doris                 	L55	SUI	58,80	
5	Lutz, Katja                 	LB1	SUI	1.04,06	

500m #1 Men - 2 December 2007
1	Oberbichler, Christian      	MC2	SUI	41,84	
2	Litscher, Rico              	MSA	SUI	42,00	
3	Caflisch, Jan               	MSA	SUI	42,33	
4	Gulyas, Peter               	MN1	SUI	44,74	
5	Metting van Rijn, Johan     	M45	SUI	46,52	
6	Ulmer, Markus               	M50	SUI	46,68	
7	Ambass, Hans-Peter          	M50	SUI	47,68	
8	Oberbichler, Andreas        	MYA	SUI	47,78	
9	Komiatszegi, Karl           	M65	GER	51,18	
10	Goossen, Bernhard           	M60	SUI	51,45	
11	Birk, Walter                	M60	SUI	55,11	
12	Bosker, Marcel              	MYC	SUI	55,46	
13	Bosker, Alwin               	MC1	SUI	57,31	
14	Eggenschwiler, Timon        	M?	SUI	1.03,90	
15	Metting van Rijn, Marnik    	MYD	SUI	1.07,51	
16	Eggenschwiler, Moses        	M?	SUI	1.28,73	
17	Berclaz, Moriz              	M?	SUI	1.33,53	
DNS	Lutz, Tobias                	MA1	SUI	DNS	
DNF	Rotach, Urs                 	M60	SUI	DNF	

500m #2 Men - 2 December 2007
1	Litscher, Rico              	MSA	SUI	41,40	
2	Oberbichler, Christian      	MC2	SUI	42,38	
3	Caflisch, Jan               	MSA	SUI	42,53	
4	Gulyas, Peter               	MN1	SUI	44,27	
5	Ulmer, Markus               	M50	SUI	45,68	
6	Metting van Rijn, Johan     	M45	SUI	46,35	
7	Oberbichler, Andreas        	MYA	SUI	47,94	
8	Ambass, Hans-Peter          	M50	SUI	48,21	
9	Komiatszegi, Karl           	M65	GER	51,49	
10	Goossen, Bernhard           	M60	SUI	52,08	
11	Rotach, Urs                 	M60	SUI	52,25	
12	Birk, Walter                	M60	SUI	52,60	
13	Bosker, Marcel              	MYC	SUI	53,76	
14	Bosker, Alwin               	MC1	SUI	57,12	
15	Eggenschwiler, Timon        	M?	SUI	1.04,53	
16	Metting van Rijn, Marnik    	MYD	SUI	1.07,04	
17	Eggenschwiler, Moses        	M?	SUI	1.21,19	
18	Berclaz, Moriz              	M?	SUI	1.34,93	

            

Native Language Names