Time Trials
Milwaukee (USA)
29 November 2014

500m Women - 29 November 2014
1	Rehklau, Sara      	LA2	USA	43,29	
2	Bosman, Hannah     	LB2	USA	44,36	
3	Scholz, Colleen    	LA1	USA	44,66	SB
4	Prinsen, Anke      	LA1	NED	45,01	PR SB
5	Kennedy, Muriel    	LA1	USA	45,04	PR SB
6	White, Taylor      	LA1	CAN	45,20	PR SB
7	Backstrom, Kaitlin 	LA2	USA	46,00	SB
8	Yunker, Madeline   	LB1	USA	46,55	
9	Eide, Samantha     	LB2	USA	47,22	PR SB
10	Fink, Emma         	LB2	USA	49,74	PR SB
11	Acevedo, Silvia    	L40	USA	50,17	PR SB
12	Young, Rebecca     	LB2	USA	50,35	PR SB
13	Molenda, Brianne   	LYB	USA	50,62	PR SB

500m (2) Women - 29 November 2014
1	Fink, Emma         	LB2	USA	48,27	PR SB
2	Molenda, Brianne   	LYB	USA	51,20	
DQ	Young, Rebecca     	LB2	USA	DQ	

1000m Women - 29 November 2014
1	Rehklau, Sara      	LA2	USA	1.26,21	
2	Prinsen, Anke      	LA1	NED	1.31,63	PR SB
3	White, Taylor      	LA1	CAN	1.31,75	PR SB
4	Backstrom, Kaitlin 	LA2	USA	1.34,94	SB
5	Eide, Samantha     	LB2	USA	1.35,52	PR SB

1500m Women - 29 November 2014
1	Scholz, Colleen    	LA1	USA	2.19,31	SB
2	Yunker, Madeline   	LB1	USA	2.21,38	SB
3	Kennedy, Muriel    	LA1	USA	2.26,45	
4	Leslie, Sarah      	L40	CAN	2.34,11	SB

3000m Women - 29 November 2014
1	Bosman, Hannah     	LB2	USA	4.46,66	PR SB
2	Acevedo, Silvia    	L40	USA	5.23,03	PR SB

500m Men - 29 November 2014
1	Tweddale, Luke     	MN2	USA	37,14	
2	Molenda, Brandon   	MB2	USA	37,52	
3	Lehman, Emery      	MA2	USA	38,37	
4	Turro, Nick        	MSA	USA	39,52	
5	Lundberg, Gunnar   	MB2	USA	39,88	PR SB
6	Hubbs, Michael     	M30	USA	40,45	
7	Riley, Jacob       	MC2	USA	40,73	
8	Koenig, Michael    	MA1	USA	40,75	
9	Rux, Gerard        	MB2	USA	41,52	PR SB
10	Pedersen, Anton    	MA2	USA	41,83	SB
11	Bahn, Ian          	MYA	USA	42,35	PR SB
12	Burg, Martin       	MB1	USA	42,42	PR SB
13	Quach, Vinh        	M?	USA	42,45	
14	Larson, Rowdy      	MB1	USA	42,47	PR SB
15	Naess, Jan Erik    	MB1	USA	42,61	PR SB
16	Cepuran, Ethan     	MC2	USA	42,64	PR SB
17	Macky, Peter       	M30	USA	42,96	
18	Sands, Theron      	M50	USA	43,42	
19	Foster, Joel       	MC2	USA	44,03	
20	Miller, Patrick    	MB1	USA	44,22	PR SB
21	Oly, Greg          	M60	USA	44,23	
22	Armand, Xavier     	M?	USA	44,77	PR SB
23	Sijuwade, Olusegun 	M55	USA	45,66	
24	Boenning, Nathaniel	MC1	USA	46,56	
25	Kaufman, Lawrence  	M45	USA	47,42	PR SB
26	Pereckas, Michael  	M40	USA	55,27	
27	Cain, Tyler        	MA2	USA	1.09,65	
28	Sardina, Logan     	M?	USA	1.17,37	PR SB

500m (2) Men - 29 November 2014
1	Cain, Tyler        	MA2	USA	41,10	
2	Quach, Vinh        	M?	USA	42,61	
3	Sardina, Logan     	M?	USA	1.17,23	PR SB

1000m Men - 29 November 2014
1	Wetterdal, Erik    	MN1	SWE	1.16,29	
2	Lundberg, Gunnar   	MB2	USA	1.19,13	
3	Koenig, Michael    	MA1	USA	1.20,00	
4	Pedersen, Anton    	MA2	USA	1.21,07	PR SB
5	Hubbs, Michael     	M30	USA	1.21,17	
6	Riley, Jacob       	MC2	USA	1.21,90	SB
7	Burg, Martin       	MB1	USA	1.28,51	PR SB
8	Miller, Patrick    	MB1	USA	1.33,84	PR SB
9	Pereckas, Michael  	M40	USA	1.54,51	

1500m Men - 29 November 2014
1	Lehman, Emery      	MA2	USA	1.51,23	SB
2	Molenda, Brandon   	MB2	USA	2.00,16	
3	Cepuran, Ethan     	MC2	USA	2.06,65	PR SB
4	Bahn, Ian          	MYA	USA	2.06,68	PR SB
5	Naess, Jan Erik    	MB1	USA	2.10,27	PR SB
6	Larson, Rowdy      	MB1	USA	2.11,78	PR SB
7	Rux, Gerard        	MB2	USA	2.14,26	PR SB
8	Foster, Joel       	MC2	USA	2.14,37	PR SB
9	Kaufman, Lawrence  	M45	USA	2.19,71	PR SB
10	Armand, Xavier     	M?	USA	2.24,15	PR SB
11	Boenning, Nathaniel	MC1	USA	2.28,15	PR SB

3000m Men - 29 November 2014
1	Wetterdal, Erik    	MN1	SWE	4.14,27	
2	Tweddale, Luke     	MN2	USA	4.14,97	SB
3	Macky, Peter       	M30	USA	4.20,54	
4	Oly, Greg          	M60	USA	4.32,55	SB
5	Sijuwade, Olusegun 	M55	USA	5.12,00	

5000m Men - 29 November 2014
1	Sands, Theron      	M50	USA	7.21,30	

            

Native Language Names