Olympian Prizes

Chelyabinsk 22 - 23 December 2023 Source: vk.com/club79963566

Women

Name 1500m 500m 3000m
22 December 2023 23 December 2023 23 December 2023
Zhanna SAPEGINA LB2 IAR IAR 2.09,90 (1) PR 41,81 (3) PR 4.38,65 (1) PR
Varvara ROMANENKOVA LC2 IAR IAR 2.10,70 (2) 41,80 (2) 4.41,90 (2) PR
Arina AMINEVA LB1 IAR IAR 2.17,24 (3) 40,86 (1) PR
Yuliya PAVLOVSKAYA LB2 IAR IAR 2.18,90 (4) PR 45,08 (6) PR 5.06,95 (10)
Vera KISLOVA LC2 IAR IAR 2.19,90 (5) SB 4.57,82 (5) SB
Anna KODYAKOVA LB1 IAR IAR 2.21,25 (6) PR 44,86 (5) 5.05,65 (9) PR
Eva ARKAEVA LC2 IAR IAR 2.21,80 (7) PR 45,97 (9) PR 5.01,50 (6) PR
Sofiya MOROZOVA (2006) LB2 IAR IAR 2.22,62 (8) 45,60 (8) 4.56,99 (4) PR
Angelina AKIMKINA LC2 IAR IAR 2.23,53 (9) SB 45,25 (7) 5.08,06 (11) SB
Ekaterina GORSHKOVA LC1 IAR IAR 2.24,00 (10) PR 43,80 (4) PR 5.30,08 (17)
Kristina SHPAK LC2 IAR IAR 2.25,60 (11) 47,00 (18) PR 5.03,07 (8) PR
Arina KHVOSTOVA LC2 IAR IAR 2.25,80 (12) PR 46,21 (12) 5.14,30 (13)
Viktoriya ARTYUKHOVA LB1 IAR IAR 2.26,75 (13) 46,37 (13) SB 4.56,30 (3) PR
Arina PONOMAREVA LC2 IAR IAR 2.27,36 (14) 46,17 (10) 5.02,15 (7) PR
Darya BAJNOVA LC2 IAR IAR 2.29,37 (15) 48,20 (22)
Mariya KOZHUKHAR LC2 IAR IAR 2.30,10 (16) 47,80 (20) 5.19,05 (14)
Anna YAKOVECZ LC1 IAR IAR 2.30,39 (17) 46,58 (15) 5.10,45 (12) PR
Yuliya RUDAKOVA LC2 IAR IAR 2.32,26 (18) PR 47,64 (19) 5.19,60 (15) PR
Irina ILCHIBAEVA LC1 IAR IAR 2.34,44 (19) PR 49,60 (25) 5.31,40 (18) PR
Elizaveta PANCHISHNOVA LB1 IAR IAR 2.36,53 (20) PR 46,82 (17) PR
Sofya OVSYANNIKOVA LC2 IAR IAR 2.36,56 (21) PR 51,15 (29) PR 5.26,90 (16) PR
Viktoriya RYABUSHEVA LC1 IAR IAR 2.37,89 (22) 50,39 (27) 5.44,38 (19) PR
Alina KULBAKO LC2 IAR IAR 2.42,50 (23) 49,42 (24) PR 5.56,18 (20)
Yaroslava SAVICZKAYA LC1 IAR IAR 2.42,81 (24) PR 53,41 (31) 6.00,48 (22) PR
Yana SOKOLOVA LB1 IAR IAR 2.46,05 (25) SB 48,18 (21)
Kamila SHIRYAEVA LC2 IAR IAR 2.50,99 (26) PR 50,92 (28) 5.59,11 (21) PR
Ekaterina ANISIMOVA (2009) LC1 IAR IAR DNS
Mariya RYCHKOVA LYA IAR IAR 46,17 (10) PR
Anastasiya EKIMOVA (2010) LYA IAR IAR 46,40 (14)
Mariya KALETINA LYA IAR IAR 46,80 (16)
Natalya KRASNICZKAYA LYA IAR IAR 49,04 (23)
Anastasiya TRIFONOVA (2010) LYA IAR IAR 50,01 (26)
Kseniya NAZAROVA (2006) LB2 IAR IAR 53,25 (30) PR
Margarita SAJFULLINA LC1 IAR IAR 1.05,46 (32)

PR - Personal Record, SB - Season Best

Native Language Names