23rd International Speed Skating Master Cup 2024
Berlin (GER)
24 - 25 February 2024

500/1500/1000/3000 Women - Mini-Allround
	Name                   			500m   			1500m  			1000m  			3000m  			Total
	                       			24 Feb 			24 Feb 			25 Feb 			25 Feb 				
1	Hüser, Imke            	L35	GER	45,12  	45,120	[1]	2.16,73	45,576	[1]	1.29,65	44,825	[1]	4.55,33	49,221	[1]	184,742
2	Zehmisch, Katrin       	L55	GER	45,65  	45,650	[2]	2.24,09	48,030	[2]	1.31,69	45,845	[2]	5.12,33	52,055	[2]	191,580
3	Bockje, Sandra         	L30	GER	48,10  	48,100	[4]	2.27,55	49,183	[3]	1.35,63	47,815	[3]	5.18,45	53,075	[3]	198,173
4	de Groot, Rolien       	L45	NED	49,19  	49,190	[6]	2.28,74	49,580	[4]	1.39,29	49,645	[5]	5.19,13	53,188	[4]	201,603
5	Leschner, Katrin       	L55	GER	49,28  	49,280	[7]	2.31,75	50,583	[5]	1.40,09	50,045	[6]	5.29,01	54,835	[6]	204,743
6	Preuß, Anke            	L55	GER	49,02  	49,020	[5]	2.32,99	50,996	[6]	1.40,22	50,110	[7]	5.33,01	55,501	[7]	205,627
7	Schneider, Teresa      	L35	GER	46,61  	46,610	[3]	2.35,74	51,913	[7]	1.39,27	49,635	[4]	5.47,40	57,900	[11]	206,058
8	Reichert, Janine       	L30	GER	49,77  	49,770	[8]	2.40,36	53,453	[9]	1.41,53	50,765	[8]	5.43,77	57,295	[10]	211,283
9	Schickler, Marie       	LSA	GER	52,73  	52,730	[9]	2.41,06	53,686	[11]	1.44,52	52,260	[9]	5.28,69	54,781	[5]	213,457
10	Arlt, Anna             	L40	GER	52,88  	52,880	[10]	2.38,62	52,873	[8]	1.44,96	52,480	[10]	5.36,13	56,021	[8]	214,254
11	Zillmann, Ute          	L65	GER	54,10  	54,100	[12]	2.40,82	53,606	[10]	1.44,97	52,485	[11]	5.36,59	56,098	[9]	216,289
12	Herschke, Peggy        	L50	GER	53,08  	53,080	[11]	2.47,18	55,726	[12]	1.48,02	54,010	[12]	5.53,19	58,865	[13]	221,681
13	Manthee, Iris          	L55	GER	54,93  	54,930	[13]	2.49,70	56,566	[13]	1.49,55	54,775	[13]	5.48,73	58,121	[12]	224,392
14	Völker, Daniela        	L45	GER	56,90  	56,900	[14]	3.02,33	60,776	[14]	1.58,43	59,215	[14]	6.35,69	65,948	[14]	242,839
15	Budde, Gertraud        	L75	GER	1.09,74	69,740	[15]	3.29,87	69,956	[15]	2.19,69	69,845	[15]	7.11,18	71,863	[15]	281,404
	Franke-Jordan, Sylvia  	L55	GER	1.17,32	77,320	[16]	3.59,16	79,720	[16]	2.37,02	78,510	[16]	       			235,550

500/1500/1000/3000 Men - Mini-Allround
	Name                   			500m   			1500m  			1000m  			3000m  			Total
	                       			24 Feb 			24 Feb 			25 Feb 			25 Feb 				
1	van Bernum, Rene       	M55	GER	40,72  	40,720	[1]	2.02,37	40,790	[1]	1.19,43	39,715	[1]	4.20,94	43,490	[1]	164,715
2	Wagner, Jörg           	M55	GER	43,64  	43,640	[2]	2.17,68	45,893	[3]	1.29,67	44,835	[4]	4.45,48	47,580	[2]	181,948
3	Petzet, Alexander      	M40	GER	43,92  	43,920	[3]	2.16,86	45,620	[2]	1.27,55	43,775	[2]	4.58,44	49,740	[4]	183,055
4	Rodius, Andreas        	M65	GER	44,13  	44,130	[5]	2.19,12	46,373	[4]	1.28,46	44,230	[3]	4.55,58	49,263	[3]	183,996
5	Vranceanu, Mircea      	M65	GER	46,44  	46,440	[6]	2.23,43	47,810	[5]	1.33,71	46,855	[5]	5.05,29	50,881	[6]	191,986
6	Grimmer, Sören         	M55	GER	47,08  	47,080	[7]	2.26,59	48,863	[7]	1.35,19	47,595	[6]	5.16,36	52,726	[8]	196,264
7	Karsten, Uve           	M65	GER	48,50  	48,500	[9]	2.34,48	51,493	[8]	1.40,53	50,265	[9]	5.38,73	56,455	[10]	206,713
8	Felix, Roman           	M50	GER	50,42  	50,420	[11]	2.35,19	51,730	[9]	1.39,45	49,725	[8]	5.31,26	55,210	[9]	207,085
9	Hartings, Ralf         	M65	SWE	49,10  	49,100	[10]	2.35,35	51,783	[10]	1.39,09	49,545	[7]	5.41,79	56,965	[11]	207,393
10	Laubhan, Dennis        	M45	GER	48,26  	48,260	[8]	2.26,27	48,756	[6]	1.59,58	59,790	[10]	5.06,63	51,105	[7]	207,911
11	Langen, Klaus-Dieter   	M80	GER	1.06,19	66,190	[12]	3.47,50	75,833	[11]	2.16,06	68,030	[11]	7.53,18	78,863	[12]	288,916
12	Herting, Volker        	M80	GER	1.17,41	77,410	[13]	4.10,44	83,480	[12]	2.44,16	82,080	[12]	8.48,67	88,111	[13]	331,081
	Kristensen, John Ivar  	M50	NOR	       		DNS	       		DNS	       			4.59,70	49,950	[5]	49,950
	Kramer, Waldemar       	M70	GER	44,07  	44,070	[4]	       		DNS	       			       			44,070

500/3000/1500/5000 Men - Small-Allround
	Name                   			500m 			3000m  			1500m  			5000m  			Total
	                       			24 Feb 			24 Feb 			25 Feb 			25 Feb 				
1	Arlt, Christian        	M40	GER	41,10  	41,100	[1]	4.23,56	43,926	[2]	2.02,98	40,993	[2]	7.42,60	46,260	[3]	172,279
2	Kopka, Tjard           	M55	GER	42,84  	42,840	[4]	4.25,52	44,253	[3]	2.05,83	41,943	[3]	7.33,94	45,394	[1]	174,430
3	Hegener, Guido         	M35	GER	43,48  	43,480	[5]	4.29,45	44,908	[4]	2.08,63	42,876	[4]	7.40,10	46,010	[2]	177,274
4	Held-Engelbrecht, Andre	M35	GER	42,32  	42,320	[3]	4.46,52	47,753	[6]	2.12,53	44,176	[6]	8.00,92	48,092	[6]	182,341
5	Brütsch, Ricardo       	M40	SUI	44,17  	44,170	[6]	4.41,21	46,868	[5]	2.12,15	44,050	[5]	7.59,07	47,907	[4]	182,995
6	Kelm, Christian        	M40	GER	47,02  	47,020	[8]	4.56,42	49,403	[8]	2.18,22	46,073	[7]	8.19,71	49,971	[7]	192,467
7	Anderson, Scott (1964) 	M55	CAN	50,58  	50,580	[14]	4.46,94	47,823	[7]	2.25,27	48,423	[11]	7.59,94	47,994	[5]	194,820
8	Aho, Pekka             	M60	FIN	44,61  	44,610	[7]	5.03,41	50,568	[11]	2.23,45	47,816	[8]	8.54,98	53,498	[12]	196,492
9	Haueisen, Stephan      	M55	GER	48,58  	48,580	[12]	5.03,81	50,635	[12]	2.26,43	48,810	[12]	8.31,23	51,123	[8]	199,148
10	Zeißberg, Marvin       	M30	GER	47,17  	47,170	[9]	5.03,24	50,540	[10]	2.24,20	48,066	[9]	8.55,06	53,506	[13]	199,282
11	Zepp, Eduard           	M50	GER	49,35  	49,350	[13]	5.01,73	50,288	[9]	2.24,50	48,166	[10]	8.35,16	51,516	[9]	199,320
12	Rumpf, Thomas          	M60	GER	47,89  	47,890	[10]	5.05,85	50,975	[13]	2.30,92	50,306	[14]	8.46,57	52,657	[10]	201,828
13	Langeland, Olav        	M65	NOR	51,82  	51,820	[16]	5.07,74	51,290	[14]	2.31,65	50,550	[15]	8.53,38	53,338	[11]	206,998
14	Moga, Octavian         	M55	ROU	51,05  	51,050	[15]	5.14,12	52,353	[15]	2.32,16	50,720	[16]	8.55,64	53,564	[14]	207,687
15	Marsollek, Reinhold    	M70	GER	48,04  	48,040	[11]	5.26,08	54,346	[17]	2.30,39	50,130	[13]	9.29,18	56,918	[17]	209,434
16	Laubhan, Roman         	M70	GER	52,64  	52,640	[17]	5.25,84	54,306	[16]	2.36,57	52,190	[17]	9.11,68	55,168	[15]	214,304
17	Hannig, Volker         	M55	GER	53,74  	53,740	[18]	5.40,98	56,830	[19]	2.46,62	55,540	[18]	9.44,61	58,461	[18]	224,571
18	Heyne, Hans-Gerd       	M60	GER	59,12  	59,120	[20]	5.38,11	56,351	[18]	2.52,14	57,380	[20]	9.13,28	55,328	[16]	228,179
19	Kwadrin, Andrej        	M40	GER	56,96  	56,960	[19]	5.44,31	57,385	[20]	2.49,55	56,516	[19]	9.58,83	59,883	[19]	230,744
	Tindvik, Frank Erik    	M40	NOR	42,20  	42,200	[2]	4.18,11	43,018	[1]	2.01,81	40,603	[1]	       		DNF	125,821

            

Native Language Names