World Junior Championships 2012

Obihiro (JPN) 2 - 4 March 2012 Source: www.skatingjapan.jp

2 x 500m Men

Rank Name 500m 500m Total
2 March 2012 3 March 2012
1 Laurent DUBREUIL MA2 CAN CAN 35,62 (1) 35,620 35,50 (1) 35,500 71,120
2 Tsubasa HASEGAWA 長谷川 翼 MA1 JPN JPN 35,63 (2) 35,630 36,14 (2) 36,140 71,770
3 KIM Woo-Jin (1993) MA2 KOR KOR 36,15 (3) 36,150 36,14 (2) 36,140 72,290
4 Tommi PULLI MA2 FIN FIN 36,28 (4) 36,280 36,39 (6) 36,390 72,670
5 CHA Min-Kyu 차민규 MA2 KOR KOR 36,54 (5) 36,540 36,25 (4) 36,250 72,790
6 Konstantin NIKITIN (1993) MA1 IAR IAR 36,56 (6) 36,560 36,29 (5) 36,290 72,850
7 Håvard Holmefjord LORENTZEN MA2 NOR NOR 36,78 (12) 36,780 36,73 (7) 36,730 73,510
8 SUNG Ching-Yang MA2 TPE TPE 36,73 (9) 36,730 36,80 (8) 36,800 73,530
9 Niels OLIVIER MA2 NED NED 36,90 (13) 36,900 36,85 (10) 36,850 73,750
10 Tatsuya OGINO MA2 JPN JPN 37,07 (16) 37,070 36,84 (9) 36,840 73,910
11 LI Xuefeng 李雪峰 MB2 CHN CHN 37,16 (17) 37,160 37,24 (11) 37,240 74,400
12 YANG Fan (1996) 杨帆 MC2 CHN CHN 37,58 (24) 37,580 37,26 (12) 37,260 74,840
13 LIN Haotian MA1 CHN CHN 37,51 (21) 37,510 37,59 (15) 37,590 75,100
14 Juho VAITTINEN MA1 FIN FIN 37,65 (25) 37,650 37,58 (14) 37,580 75,230
15 Armin HAGER MB2 AUT AUT 37,92 (29) 37,920 37,80 (16) 37,800 75,720
16 Darsil ESSAMAMBO Дарсиль Эссамамбо MA1 KAZ KAZ 38,43 (35) 38,430 37,49 (13) 37,490 75,920
17 Andrew ASTALOS MB2 USA USA 37,86 (28) 37,860 38,12 (17) 38,120 75,980
18 Artsiom CHABAN MB2 IAB IAB 38,43 (35) 38,430 38,24 (18) 38,240 76,670
19 Alexandre DÉRY MB1 CAN CAN 38,40 (34) 38,400 38,76 (19) 38,760 77,160
20 Anton KAPUSTIN MB1 IAB IAB 38,47 (37) 38,470 39,05 (20) 39,050 77,520
Ivan SOLODUKHIN MA2 IAR IAR 38,05 (30) 38,050 WDR 38,050
Arvin WIJSMAN MB2 NED NED 37,53 (23) 37,530 WDR 37,530
Kirill GOLUBEV (1993) MA2 IAR IAR DQ WDR
Pavel KULIZHNIKOV MA1 IAR IAR DQ DQ

Native Language Names