Junior B/C Championships - Volga Federal District

Kolomna 30 - 31 January 2024 Source: kolomna-speed-skating.ru

Allround (500/1500/1000/3000) Women - Junior B

Rank Name 500m 1500m 1000m 3000m Total
30 January 2024 30 January 2024 31 January 2024 31 January 2024
1 Valeriya PAVLOVA LB2 IAR IAR 42,87 (3) 42,870 2.12,62 (1) 44,206 1.26,29 (2) 43,145 4.40,98 (1) 46,830 177,051
2 Viktoriya PRYGUNOVA LB1 IAR IAR 42,55 (2) 42,550 2.13,25 (2) 44,416 1.27,08 (4) 43,540 4.50,76 (2) 48,460 178,966
3 Liana SAVELEVA LB2 IAR IAR 42,91 (4) 42,910 2.19,62 (4) 46,540 1.27,68 (5) 43,840 4.59,29 (4) 49,881 183,171
4 Anastasiya BOGUSHEVSKAYA LB1 IAR IAR 44,80 (8) 44,800 2.23,19 (8) 47,730 1.26,77 (3) 43,385 4.57,18 (3) 49,530 185,445
5 Kseniya RUSSKIKH LB2 IAR IAR 44,47 (6) 44,470 2.20,90 (5) 46,966 1.29,29 (6) 44,645 5.05,42 (6) 50,903 186,984
6 Yuliya SAMUSKOVA L? IAR IAR 45,20 (9) 45,200 2.18,21 (3) 46,070 1.29,45 (7) 44,725 5.05,98 (7) 50,996 186,991
7 Elizaveta TRAZANOVA LB2 IAR IAR 43,58 (5) 43,580 2.22,79 (6) 47,596 1.30,58 (10) 45,290 5.18,26 (14) 53,043 189,509
8 Polina SHUMIKHINA LB1 IAR IAR 45,20 (10) 45,200 2.23,15 (7) 47,716 1.30,24 (8) 45,120 5.09,91 (10) 51,651 189,687
9 Karina TYULKINA LB1 IAR IAR 46,56 (14) 46,560 2.23,70 (10) 47,900 1.30,47 (9) 45,235 5.09,54 (9) 51,590 191,285
10 Alina TROSTINA LB2 IAR IAR 46,59 (15) 46,590 2.23,40 (9) 47,800 1.32,51 (12) 46,255 5.06,15 (8) 51,025 191,670
11 Margarita BORISOVA LB2 IAR IAR 47,63 (20) 47,630 2.24,94 (11) 48,313 1.35,57 (17) 47,785 5.00,79 (5) 50,131 193,859
12 Anastasiya SKVORCZOVA LB2 IAR IAR 46,85 (17) 46,850 2.28,06 (12) 49,353 1.31,57 (11) 45,785 5.14,21 (12) 52,368 194,356
13 Karina DUBROVCEVA LB2 IAR IAR 44,75 (7) 44,750 2.28,11 (13) 49,370 1.33,47 (13) 46,735 5.27,23 (18) 54,538 195,393
14 Kseniya SHALAGINOVA LB2 IAR IAR 47,31 (18) 47,310 2.28,88 (14) 49,626 1.36,70 (20) 48,350 5.11,01 (11) 51,835 197,121
15 Olesya VARFOLOMEEVA LB1 IAR IAR 46,14 (12) 46,140 2.33,69 (19) 51,230 1.34,34 (14) 47,170 5.24,19 (17) 54,031 198,571
16 Varvara UGLEVA LB2 IAR IAR 48,36 (22) 48,360 2.30,78 (15) 50,260 1.36,37 (18) 48,185 5.15,12 (13) 52,520 199,325
17 Milena KIRILENKO LB1 IAR IAR 46,24 (13) 46,240 2.33,98 (21) 51,326 1.34,69 (15) 47,345 5.33,31 (21) 55,551 200,462
18 Kseniya KOLYSHNICYNA LB2 IAR IAR 47,92 (21) 47,920 2.32,59 (17) 50,863 1.37,06 (21) 48,530 5.19,15 (15) 53,191 200,504
19 Dilyara ZARIPOVA LB2 IAR IAR 45,89 (11) 45,890 2.32,04 (16) 50,680 1.34,93 (16) 47,465 5.42,23 (24) 57,038 201,073
20 Elizaveta GORELOVA LB1 IAR IAR 47,35 (19) 47,350 2.33,73 (20) 51,243 1.38,43 (23) 49,215 5.20,18 (16) 53,363 201,171
21 Kseniya ERDYAKOVA LB1 IAR IAR 46,67 (16) 46,670 2.33,06 (18) 51,020 1.36,55 (19) 48,275 5.36,79 (22) 56,131 202,096
22 Ulyana ZLOBINA LB1 IAR IAR 48,59 (23) 48,590 2.34,19 (22) 51,396 1.38,34 (22) 49,170 5.30,40 (20) 55,066 204,222
23 Kira KALASHNIKOVA (2007) LB1 IAR IAR 49,28 (25) 49,280 2.35,21 (23) 51,736 1.40,89 (24) 50,445 5.28,08 (19) 54,680 206,141
24 Margarita NIKOLAEVA LB1 IAR IAR 50,54 (26) 50,540 2.39,52 (24) 53,173 1.41,87 (25) 50,935 5.38,08 (23) 56,346 210,994
25 Viktoriya VOLKOVA (2006) LB2 IAR IAR 49,07 (24) 49,070 2.42,67 (25) 54,223 1.42,68 (26) 51,340 5.52,64 (25) 58,773 213,406
26 Angelina GRIGOREVA LB1 IAR IAR 51,64 (28) 51,640 2.46,33 (26) 55,443 1.45,82 (27) 52,910 6.05,04 (26) 60,840 220,833
Olga MARGOLINA LB2 IAR IAR 41,82 (1) 41,820 DNS 1.25,33 (1) 42,665 84,485
Nataliya ARTAMONOVA L? IAR IAR 51,22 (27) 51,220 DQ 1.47,94 (28) 53,970 105,190

Native Language Names