Personal Records
| 500m | 38,68 | 20 November 2005 | Salt Lake City (USA) |
| 1000m | 1.16,34 | 11 November 2007 | Salt Lake City (USA) |
| 1500m | 1.58,05 | 10 November 2007 | Salt Lake City (USA) |
| 3000m | 4.21,13 | 9 August 2009 | Calgary (CAN) |
Season Bests
| 500m | 41,38 | 13 October 2012 | Calgary (CAN) |
| 1000m | 1.21,18 | 13 October 2012 | Calgary (CAN) |
| 1500m | 2.08,20 | 6 October 2012 | Calgary (CAN) |
| 500m | 40,02 | 7 January 2012 | Astana (KAZ) |
| 1000m | 1.18,47 | 1 October 2011 | Calgary (CAN) |
| 1500m | 2.10,86 | 27 December 2011 | Seoul (KOR) |
| 500m | 40,87 | 9 November 2010 | Seoul (KOR) |
| 1000m | 1.19,94 | 2 October 2010 | Calgary (CAN) |
| 1500m | 2.06,98 | 31 October 2010 | Seoul (KOR) |
| 3000m | 4.48,89 | 10 February 2011 | Seoul (KOR) |
| 500m | 40,67 | 23 December 2009 | Seoul (KOR) |
| 1000m | 1.16,78 | 6 December 2009 | Calgary (CAN) |
| 1500m | 2.01,30 | 5 December 2009 | Calgary (CAN) |
| 3000m | 4.21,13 | 9 August 2009 | Calgary (CAN) |
| 500m | 39,87 | 4 October 2008 | Calgary (CAN) |
| 1000m | 1.17,89 | 4 October 2008 | Calgary (CAN) |
| 1500m | 2.01,79 | 20 September 2008 | Calgary (CAN) |
| 500m | 39,10 | 9 November 2007 | Salt Lake City (USA) |
| 1000m | 1.16,34 | 11 November 2007 | Salt Lake City (USA) |
| 1500m | 1.58,05 | 10 November 2007 | Salt Lake City (USA) |
| 3000m | 4.41,03 | 1 February 2008 | Seoul (KOR) |
Results
| 48th Memorial Competition | Seoul (KOR) | 9 - 10 March 2013 | ||||||||||||||||
|
||||||||||||||||||
| 94th National Winter Sports Festival | Seoul (KOR) | 19 - 21 February 2013 | ||||||||||||||||
|
||||||||||||||||||
| 43rd Presidents Cup | Seoul (KOR) | 7 - 8 January 2013 | ||||||||||||||||
|
||||||||||||||||||
| 48th Kyonggi-Do Province Competition | Seoul (KOR) | 26 - 27 December 2012 | ||||||||||||||||
|
||||||||||||||||||
| Korea - Sprint Championships 2013 | Seoul (KOR) | 22 - 23 December 2012 | ||||||||||||||||
|
||||||||||||||||||

Korea (KOR)
