47th Kanto Koshinetsu University Competition
Fujiyoshida (JPN)
24 - 25 January 2009

Women
Name               	        			500m   		3000m  		1000m  		1500m  		
                   	        			24 Jan 		24 Jan 		25 Jan 		25 Jan 		
Go, Arisa          	郷 亜里砂   	LN2	JPN	41,42  	1      	       	       	       	       	2.14,84	1   SB 	
Ito, Asami         	        	L?	JPN	41,53  	2      	       	       	1.25,67	1      	       	       	
Imai, Madoka       	        	LN1	JPN	43,60  	3      	       	       	1.29,45	3      	       	       	
Muranushi, Miho    	        	L?	JPN	47,05  	4   PR 	       	       	       	       	2.41,46	5   PR 	
Shiraishi, Mana    	        	L?	JPN	55,88  	5   SB 	       	       	1.54,59	6   PR 	       	       	
Takata, Tomomi     	        	L?	JPN	1.05,50	6   PR 	       	       	2.15,34	7   PR 	       	       	
Ota, Minami        	        	LN1	JPN	       	       	4.46,48	1      	       	       	       	       	
Ueda, Ryouko       	        	LA2	JPN	       	       	4.53,50	2      	       	       	2.21,08	3      	
Shiraki, Eri       	        	LN1	JPN	       	       	5.00,02	3      	       	       	       	       	
Ichikawa, Haruko   	        	L?	JPN	       	       	5.23,17	4   SB 	       	       	2.39,09	4      	
Koriyama, Kaori    	        	L?	JPN	       	       	6.25,99	5   PR 	       	       	3.07,11	7      	
Matsuoka, Mitsuha  	        	LN1	JPN	       	       	       	       	1.27,19	2   SB 	2.16,29	2      	
Arai, Nozomi       	        	L?	JPN	       	       	       	       	1.51,49	4   PR 	3.00,99	6      	
Okubo, Shoko       	        	L?	JPN	       	       	       	       	1.51,52	5   SB 	       	       	

Men
Name               	        			500m 		3000m  		1000m  		5000m  		
                   	        			24 Jan 		24 Jan 		25 Jan 		25 Jan 		
Minakawa, Yui      	        	MN1	JPN	37,21  	1      	       	       	1.15,67	2      	       	       	
Tsuchiya, Shingo   	        	MN2	JPN	37,42  	2      	       	       	       	       	       	       	
Yamakoshi, Ryusuke 	        	MN1	JPN	37,62  	3      	       	       	       	       	       	       	
Kohata, Tetsuya    	        	M?	JPN	37,62  	3      	       	       	       	       	       	       	
Doi, Yuuto         	        	M?	JPN	37,97  	5      	       	       	       	       	       	       	
Sasaki, Shunji     	        	M?	JPN	38,24  	6   SB 	       	       	       	       	       	       	
Saikawa, Fuminori  	        	MSA	JPN	38,28  	7      	       	       	       	       	       	       	
Saikawa, Akitoshi  	        	MN3	JPN	38,40  	8      	       	       	       	       	7.24,08	5      	
Itoigawa, Taishi   	        	M?	JPN	39,52  	9      	       	       	       	       	       	       	
Kuwabata, Kazumasa 	        	M?	JPN	47,42  	10  PR 	       	       	1.42,73	10     	       	       	
Matsumura, Hiroki  	        	M?	JPN	48,63  	11  SB 	       	       	1.40,00	9   SB 	       	       	
Kimura, Shogo      	        	M?	JPN	50,52  	12  PR 	       	       	       	DQ     	       	       	
Watanabe, Eiki     	        	M?	JPN	56,89  	13  PR 	       	       	2.03,34	12  PR 	       	       	
Michishita, Masashi	        	MN3	JPN	       	       	4.06,99	1      	       	       	       	       	
Konno, Yota        	今野 陽太   	MN3	JPN	       	       	4.08,48	2   SB 	       	       	       	       	
Ono, Yasuyuki      	        	MN2	JPN	       	       	4.09,88	3      	       	       	       	       	
Ono, Shouta        	        	M?	JPN	       	       	4.21,15	4      	       	       	       	       	
Yoshikura, Takumu  	        	M?	JPN	       	       	4.24,56	5      	1.20,07	6   SB 	       	       	
Horiguchi, Manabu  	        	M?	JPN	       	       	4.27,88	6   SB 	       	       	       	       	
Azuma, Yoshinao    	        	M?	JPN	       	       	4.43,46	7      	1.23,78	7      	       	       	
Oomura, Shingo     	        	M?	JPN	       	       	5.27,65	8   PR 	       	       	9.31,33	8   PR 	
Osawa, Teruhiko    	        	M?	JPN	       	       	5.35,68	9   PR 	1.44,49	11  PR 	       	       	
Sakai, Kota        	        	MN1	JPN	       	       	       	       	1.15,51	1   SB 	       	       	
Takei, Hiroshi     	        	MN1	JPN	       	       	       	       	1.17,19	3      	       	       	
Oikawa, Kazuya     	        	M?	JPN	       	       	       	       	1.18,00	4      	       	       	
Kigure, Akihito    	        	M?	JPN	       	       	       	       	1.19,93	5      	       	       	
Shiohata, Rei      	        	MA2	JPN	       	       	       	       	1.25,56	8      	       	       	
Minoda, Tsubasa    	        	MN1	JPN	       	       	       	       	       	       	7.06,82	1      	
Sayama, Toshiyuki  	        	MN2	JPN	       	       	       	       	       	       	7.07,13	2      	
Osoda, Hidetoshi   	襲田 衡俊   	MN1	JPN	       	       	       	       	       	       	7.20,11	3      	
Fukuoka, Yuya      	        	M?	JPN	       	       	       	       	       	       	7.24,06	4      	
Matsuo, Shun       	        	MA2	JPN	       	       	       	       	       	       	7.27,74	6      	
Kondo, Kunihiko    	        	M?	JPN	       	       	       	       	       	       	7.39,42	7   SB 	

    
                

Native Language Names