Klubbløp
Hundorp (NOR)
27 February 2019

Women
Name                   			500m   		1000m  		1500m  		100m 		400m   		
Balvert, Ruth          	LA1	NED	43,88  	1      	       	       	2.24,64	1      	       	       	       	       	
Plantema, Imre         	LB1	NED	47,95  	2      	1.44,78	1      	       	       	       	       	       	       	
Schoonheijm, Noor      	LB2	NED	48,87  	3      	       	       	2.30,55	2      	       	       	       	       	
van der Ham, Wendy     	L45	NED	50,67  	4      	1.46,94	2      	       	       	       	       	       	       	
Melgårdshagen, Linnea  	LYD	NOR	59,14  	5      	2.07,58	3   PR 	       	       	       	       	       	       	
Melgårdshagen, Victoria	LYE	NOR	1.05,27	6      	2.24,82	4      	       	       	       	       	       	       	
Frithjofsen, Emma      	LYD	NOR	1.11,07	7      	       	       	       	       	       	       	56,67  	1      	
Øverjordet, Sunniva    	LYF	NOR	1.15,14	8   PR 	2.39,14	5   PR 	       	       	       	       	       	       	
Wangen, Malene         	LYE	NOR	       	       	       	       	       	       	18,61  	1   SB 	1.09,85	2   SB 	
Blanken, Ilse          	LYF	NOR	       	       	       	       	       	       	20,90  	2   SB 	       	       	

Men
Name                   			500m   		1000m  		1500m  		3000m  		5000m  		10000m  		400m   		
van Ee, Friso          	MA1	NED	40,84  	1      	       	       	2.11,88	1      	       	       	       	       	        	       	       	       	
de Ruijgt, Rick        	MB2	NED	42,36  	2      	       	       	       	       	       	       	7.52,14	1   PR 	        	       	       	       	
Grendel, Stein         	M30	NED	43,74  	3   SB 	       	       	       	       	       	       	7.57,44	2   SB 	        	       	       	       	
Paping, Olivier        	MB2	NED	43,85  	4      	       	       	2.15,74	2      	       	       	       	       	        	       	       	       	
Pietersen, Daan        	MC2	NED	44,27  	5      	       	       	       	       	       	       	       	       	        	       	       	       	
Lemmers, Ties          	MB1	NED	45,64  	6      	       	       	2.22,70	4      	       	       	       	       	        	       	       	       	
Dral, Gert Jan         	M30	NED	45,64  	6      	       	       	2.21,28	3      	       	       	       	       	        	       	       	       	
Versluijs, Jesse       	MB1	NED	46,34  	8      	       	       	       	       	5.04,34	1      	       	       	        	       	       	       	
Szygenda, Philippe     	M40	FRA	47,28  	9      	1.33,37	1      	       	       	       	       	       	       	        	       	       	       	
Lemcke, Bart           	M30	NED	48,84  	10  SB 	       	       	2.25,41	5   SB 	       	       	       	       	        	       	       	       	
Bruket, Svein          	M75	NOR	51,07  	11     	       	       	       	       	       	DNS    	       	       	        	       	       	       	
Szygenda, Jørgen       	MC1	NOR	51,11  	12     	       	DNS    	       	       	       	       	       	       	        	       	       	       	
Ånsløkken, Simen       	MYE	NOR	1.02,74	13  PR 	       	       	       	       	       	       	       	       	        	       	51,36  	3      	
Ånsløkken, Sigurd      	MYC	NOR	1.05,69	14     	2.17,67	2   PR 	       	       	       	       	       	       	        	       	50,25  	2      	
Frithjofsen, Nicolai   	MYF	NOR	1.19,82	15  PR 	3.00,25	3   PR 	       	       	       	       	       	       	        	       	1.03,72	4   SB 	
van der Goes, Willem   	MA1	NED	       	       	       	       	       	       	       	       	       	       	16.18,11	1   PR 	       	       	
Theunissen, Daan       	MA1	NED	       	       	       	       	       	       	       	       	       	       	        	       	34,48  	1   SB 	

    
                

Native Language Names