US Junior Allround Championships

Milwaukee (USA) 26 - 27 January 2008

Women

Name 500m 500m 500m 500m 1500m 1500m 1500m 1500m 1000m 1000m 1000m 1000m 3000m 3000m 3000m 3000m
26 January 2008 26 January 2008 26 January 2008 26 January 2008 26 January 2008 26 January 2008 26 January 2008 26 January 2008 27 January 2008 27 January 2008 27 January 2008 27 January 2008 27 January 2008 27 January 2008 27 January 2008 27 January 2008
Ericka HAWKE LA2 USA USA 41,09 (1) SB 2.09,40 (2) SB 1.23,34 (2) 4.36,48 (2) SB
Mia MANGANELLO LA1 USA USA 41,72 (2) 2.05,76 (1) 1.21,72 (1) 4.26,70 (1)
Anne BRUCKNER LA2 USA USA 42,54 (3) 2.13,73 (4) 1.25,73 (3) 4.47,39 (4) PR
Lisa HAMBLY LA2 USA USA 45,00 (4) 2.13,57 (3) SB 1.28,79 (4) 4.44,83 (3) SB
Jessica BACKSTROM LA1 USA USA 48,01 (5) 2.26,36 (5) SB 1.36,42 (5) 5.06,58 (5) SB
Rebekah DYRUD LB1 USA USA 43,75 (1) 2.13,37 (1) 1.26,63 (1) 4.43,91 (2)
Megan FOSS LB2 USA USA 44,26 (2) 2.13,48 (2) PR 1.27,86 (2) 4.42,37 (1) PR
Hayley DEHAAN LB1 USA USA 45,35 (3) PR 2.24,13 (5) PR 1.32,05 (4) PR 5.14,78 (6) PR
Susan VEHE LB2 USA USA 46,42 (4) 2.18,40 (3) 1.31,96 (3) 4.50,61 (4)
Danielle BARRETT LB1 USA USA 46,45 (5) PR 2.19,69 (4) 1.33,32 (5) 4.49,91 (3)
Natalie RISTAU LB2 USA USA 46,47 (6) PR 2.24,68 (6) PR 1.35,59 (6) SB 5.08,04 (5) PR
Kathleen RUSSELL LB1 USA USA 47,74 (7) PR 2.30,93 (7) PR 1.37,45 (7) PR 5.26,01 (7) PR
Petra ACKER LC2 USA USA 45,77 (1) PR 2.17,92 (1) PR 1.32,28 (1) PR 4.53,03 (1) PR
Melanie ECKERT LC2 USA USA 46,50 (2) PR 2.26,98 (3) 1.34,57 (3) PR 5.05,35 (3) PR
Hannah CURWIN LC2 USA USA 46,67 (3) PR 2.22,76 (2) PR 1.32,54 (2) PR 4.53,91 (2) PR
Amanda GUYETTE LC2 USA USA 47,35 (4) PR 2.33,79 (7) PR 1.38,32 (6) PR 5.42,40 (12) PR
Sophie RISTAU LC2 USA USA 47,37 (5) PR 2.29,47 (5) PR 1.35,65 (4) PR 5.17,98 (5) PR
Meredith FISCHER LC1 USA USA 47,90 (6) PR 2.34,62 (8) PR 1.41,76 (11) 5.30,43 (8) PR
Rebecca HODOR LC1 USA USA 48,02 (7) PR DQ 1.40,61 (9) 5.34,94 (9) PR
Brooke GALL LC2 USA USA 48,84 (8) PR 2.32,80 (6) PR 1.38,66 (7) PR 5.19,21 (6) PR
Alex RONCHAK LC2 USA USA 49,06 (9) PR 2.38,67 (11) PR 1.40,66 (10) PR 5.41,02 (11) PR
Lisa HAGERT LC1 USA USA 49,26 (10) 2.34,99 (9) 1.40,53 (8) 5.27,77 (7)
Eliza HANSON LC1 USA USA 50,20 (11) PR 2.40,38 (12) PR 1.45,04 (13) PR 5.49,93 (13) PR
Nicole ALLARD LC2 USA USA 50,37 (12) PR 2.28,16 (4) PR 1.38,14 (5) PR 5.16,05 (4) PR
Maija RANNIKKO LC2 USA USA 50,51 (13) PR 2.42,17 (13) PR 1.45,68 (14) PR 5.53,12 (14) PR
Anwen PARROT L? USA USA 50,62 (14) PR 2.36,51 (10) PR 1.43,64 (12) PR 5.38,53 (10) PR
Ashlee BARNETT LN1 USA USA 41,81 (1) 2.08,11 (1) 1.23,34 (1) 4.44,38 (1)
Jenna ANZALONE LN1 USA USA DQ 2.28,00 (2) PR 1.34,83 (2) 5.17,59 (2) PR

PR - Personal Record, SB - Season Best

Native Language Names