Regional Youth Championships

Chelyabinsk 9 - 10 February 2011

Women

Name 500m 1000m 500m 1000m
9 February 2011 9 February 2011 10 February 2011 10 February 2011
Milena SYRNIKOVA LYA IAR IAR 45,11 (1) PR 1.31,58 (1) PR 45,29 (2) 1.30,62 (1) PR
Darya KHIVINCEVA LYA IAR IAR 45,50 (2) PR 1.33,62 (2) PR 45,22 (1) PR 1.32,98 (2) PR
Yuliya GAREEVA LYA IAR IAR 47,06 (3) SB 1.41,62 (4) SB 46,73 (3) PR 1.36,00 (3) PR
Elena SAMKOVA LYA IAR IAR 47,70 (4) PR 1.34,09 (3) PR 47,69 (4) PR 1.44,74 (8)
Dina DUSMUKHAMETOVA LYA IAR IAR 48,28 (5) PR 1.42,84 (6) PR 48,16 (5) PR 1.41,02 (5) PR
Anastasiya ZUBKOVA LYA IAR IAR 48,40 (6) PR 1.42,16 (5) PR 48,53 (6) 1.40,63 (4) PR
Angelina SALOMATOVA LYB IAR IAR 49,01 (7) PR 1.48,58 (11) SB 49,42 (7) 1.44,73 (7) PR
Lidiya BOBROVA LYB IAR IAR 50,69 (8) PR 1.46,88 (9) PR 50,98 (8) 1.45,92 (10) PR
Anastasiya LOBANOVA LYA IAR IAR 50,83 (9) PR 1.47,83 (10) PR 52,01 (10) 1.45,53 (9) PR
Ekaterina LAVRUSHINA LYA IAR IAR 51,08 (10) PR 1.44,42 (7) PR 51,51 (9) 1.43,32 (6) PR
Alena ZHITKOVA LYA IAR IAR 51,87 (11) PR 1.50,16 (12) PR 52,31 (12) 1.48,45 (12) PR
Marina POSKREBYSHEVA LYA IAR IAR 51,93 (12) PR 1.46,65 (8) PR 1.11,41 (30) 1.46,00 (11) PR
Mariya BABENKOVA LYB IAR IAR 53,70 (13) PR 1.53,16 (15) PR 52,05 (11) PR 1.51,30 (14) PR
Veronika SHELKOVA (1998) LYB IAR IAR 54,55 (14) PR 1.51,07 (13) PR 54,07 (14) PR 1.49,48 (13) PR
Mariya TARASOVA LYB IAR IAR 54,90 (15) PR 1.54,84 (17) PR 54,78 (17) PR 1.53,34 (17) PR
Ulyana KORLYKHANOVA LYB IAR IAR 54,98 (16) PR 1.55,55 (19) PR 55,58 (18) 1.55,77 (20)
Anastasiya ANTONOVA (1999) LYB IAR IAR 55,29 (17) PR 1.52,13 (14) PR 54,56 (16) PR 1.51,84 (16) PR
Kseniya BONDAREVA LYA IAR IAR 55,38 (18) 1.55,31 (18) 53,77 (13) PR 1.56,71 (21)
Mariya KOMOLOVA (1999) LYB IAR IAR 55,52 (19) PR 1.56,98 (20) PR 54,44 (15) PR 1.51,49 (15) PR
Anna NAZARENKO (1999) LYB IAR IAR 55,59 (20) PR 1.54,08 (16) PR 55,99 (19) 1.55,22 (19)
Viktoriya MASHKOVA LYB IAR IAR 57,81 (21) PR 2.00,20 (23) PR 56,22 (20) PR 1.55,16 (18) PR
Aleksandra CHUDNAYA LYA IAR IAR 57,95 (22) PR 1.58,29 (21) PR 57,48 (22) PR 2.16,40 (27)
Karina ARSHINA LYA IAR IAR 58,61 (23) PR 2.01,57 (25) PR WDR
Elvira FAZYLOVA LYB IAR IAR 1.01,85 (24) PR 2.11,73 (26) PR 1.01,73 (26) PR 2.17,15 (28)
Ekaterina GUSHKOVA LYB IAR IAR 1.01,86 (25) PR 2.13,47 (27) PR 1.00,88 (25) PR 2.14,05 (24)
Irina EREMEEVA LYB IAR IAR 1.02,10 (26) PR 2.30,06 (32) PR 1.03,03 (27) 2.14,23 (25) PR
Mariya DONECZ LYA IAR IAR 1.07,18 (27) PR 2.19,11 (28) PR 59,63 (24) PR 2.06,50 (23) PR
Ekaterina NAZARENKO LYB IAR IAR 1.07,91 (28) PR 1.58,88 (22) PR 56,37 (21) PR 1.57,22 (22) PR
Aleksandra KUZNECZOVA (1997) LYA IAR IAR 1.11,49 (29) SB 2.28,29 (31) SB 1.09,64 (29) SB 2.18,85 (29) PR
Darya PAVLOVA (1998) LYA IAR IAR 1.15,08 (30) 2.19,18 (29) PR 1.05,59 (28) 2.15,66 (26) PR
Darya KUSHNIKOVA LYB IAR IAR 1.29,45 (31) PR DQ 1.24,22 (33) PR
Saida YUSUPOVA LYB IAR IAR DNF DQ 1.14,10 (31) PR
Darya KAJGORODCEVA L? IAR IAR DQ 2.25,22 (30) PR 1.14,20 (32) PR
Vladislava DERZYAN LYB IAR IAR DQ 2.00,32 (24) PR 58,92 (23) PR

PR - Personal Record, SB - Season Best

Native Language Names