Opening Season International

Collalbo (ITA) 20 - 21 November 2010

Men

Name 500m 1000m 500m 1000m
20 November 2010 20 November 2010 21 November 2010 21 November 2010
David BOSA MA2 ITA ITA 37,22 (1) PR 1.14,29 (1) PR 37,69 (2) 1.23,41 (6)
Jan DALDOSSI MN2 ITA ITA 37,39 (2) 1.15,11 (2) 37,66 (1) 1.21,13 (5)
Matteo SIGNORA MA2 ITA ITA 38,65 (3) PR 1.17,13 (7) SB 39,48 (6) 1.25,14 (10)
Oscar DE CIANTIS MN3 ITA ITA 38,78 (4) PR 1.15,77 (3) PR 39,20 (4)
Darsil ESSAMAMBO Дарсиль Эссамамбо MB2 KAZ KAZ 38,82 (5) 1.16,66 (6) 38,63 (3) 1.18,41 (1)
Andrea GIOVANNINI MB2 ITA ITA 38,95 (6) 1.16,59 (5) PR 39,36 (5) 1.19,63 (2)
Nikita STAVCEV Никита Ставцев MA2 KAZ KAZ 39,48 (7) SB 1.15,96 (4) PR DNS
Armin HAGER MB1 AUT AUT 39,49 (8) PR 1.18,00 (8) PR 39,63 (7) 1.19,82 (3)
Andrea STEFANI MB2 ITA ITA 39,88 (9) 1.20,28 (11) SB 40,85 (10) 1.23,50 (7)
Roman VODIČKA MA2 CZE CZE 39,97 (10) 1.18,85 (9) PR 40,31 (8)
Hannes UNTERMARZONER MA2 ITA ITA 40,47 (11) SB DNS DNS
Linus HEIDEGGER MC2 AUT AUT 40,79 (12) PR 1.20,23 (10) PR 40,66 (9) PR 1.20,50 (4)
Kristóf BARTA MA1 HUN HUN 40,95 (13) 1.25,68 (19) 41,70 (12) 1.30,10 (15)
Pietro BERTOLANI MB2 ITA ITA 41,26 (14) 1.22,62 (13) SB 41,81 (14) 1.44,16 (24)
Luca ZANGHELLINI MB1 ITA ITA 41,57 (15) SB 1.26,78 (22) PR 41,79 (13) 1.29,20 (14)
Giacomo PETRIS MB1 ITA ITA 41,57 (15) PR 1.25,86 (20) 41,18 (11) PR 1.24,26 (8) PR
Alessio TRENTINI MB1 ITA ITA 41,69 (17) PR 1.24,71 (16) SB 43,12 (21) 1.26,01 (12)
Christian ROSSI MB1 ITA ITA 41,76 (18) SB 1.24,87 (18) SB 41,81 (14) 1.24,63 (9) SB
Matteo CASENTINI MA1 ITA ITA 41,84 (19) PR 1.24,53 (15) SB 42,81 (19) 1.32,07 (18)
Michele MALFATTI MB1 ITA ITA 41,85 (20) PR 1.22,49 (12) PR DNS
Gábor OROS MN3 HUN HUN 42,33 (21) 1.27,56 (24) 42,38 (17) 1.39,89 (22)
Matthias GASSER MC2 ITA ITA 42,48 (22) SB 1.25,91 (21) SB 42,37 (16) SB 1.27,51 (13)
Nicola TUMOLERO MB1 ITA ITA 42,50 (23) PR 1.23,51 (14) PR 42,61 (18) 1.25,59 (11)
Davide ZANGRANDO MA2 ITA ITA 42,52 (24) SB 1.28,94 (26) 42,93 (20) 1.35,94 (21)
Sebastiano ANGELI MC2 ITA ITA 42,67 (25) 1.24,86 (17) PR DNS
Andreas FRODL MB2 GER GER 42,92 (26) PR 1.26,88 (23) PR 43,27 (22) 1.32,50 (19)
Federico REBESCHINI MC1 ITA ITA 43,97 (27) PR 1.34,70 (30) SB 44,61 (23) 1.47,19 (26)
Péter PAULOVICS MB2 HUN HUN 44,38 (28) 1.30,85 (28) 45,41 (24) 1.34,75 (20)
Lukás PRAVDA MA2 CZE CZE 44,44 (29) PR 1.28,14 (25) DQ
Florian JÄGER MB2 AUT AUT 45,15 (30) 1.29,19 (27) PR 1.02,37 (33) 1.30,16 (16)
Luca ALBERTI MB1 ITA ITA 45,28 (31) SB 1.34,49 (29) 47,39 (25) 1.31,04 (17) PR
Matteo ALDI MYA ITA ITA 47,81 (32) PR 48,28 (26)
Marco ZANIN MC1 ITA ITA 48,38 (33) PR 1.39,54 (31) PR 48,80 (27) 1.40,60 (23)
Jacopo GASTAINER MYA ITA ITA 49,87 (34) 51,34 (29)
Alberto RAUZI MB1 ITA ITA 50,08 (35) PR 1.43,48 (32) PR 50,52 (28) 1.47,05 (25)
Simone BUCCELLA MYB ITA ITA 52,70 (36) 53,17 (30)
Filippo TRAVAGLIA MYA ITA ITA 54,16 (37) 55,11 (32)
Felix MAYR MYB ITA ITA 56,06 (38) PR 54,02 (31) PR
Matyas VETESNIK M? CZE CZE 1.07,27 (39) PR 1.13,42 (34)

PR - Personal Record, SB - Season Best

Native Language Names