Intact Finale 2009

Calgary (CAN) 18 - 22 March 2009

Men - Allround Short

Name 500m 3000m 1500m 5000m
18 March 2009 18 March 2009 19 March 2009 19 March 2009
Tim SALOMONS MSA NED NED 36,01 (1) DNS 1.46,71 (7) PR
Jesper HOSPES MN1 NED NED 36,06 (2) DNS 1.53,59 (21) SB
Lucas DUFFIELD MN2 CAN CAN 36,07 (3) 4.06,21 (27) SB 1.50,39 (14) PR
Daniel FRIBERG MN3 SWE SWE 36,10 (4) PR 3.45,74 (7) PR 1.44,97 (1) NR 6.50,88 (12)
Tim ROELOFSEN MN2 NED NED 36,37 (5) SB 3.39,75 (1) PR 1.45,83 (2) PR 6.24,71 (1) PR
Joel ERIKSSON MSA SWE SWE 36,37 (5) PR DNS DNS
Huub van der WART MN4 NED NED 36,43 (7) SB DNS 1.51,07 (16) PR
Jan BLOKHUIJSEN MN1 NED NED 36,63 (8) 3.41,32 (2) PR 1.46,46 (3) PR DNF
Junya MIWA 三輪 準也 MC2 JPN JPN 36,83 (9) PR 3.51,18 (11) PR 1.50,95 (15) PR 6.43,60 (9) PR
Mateusz KASPRZYK MA2 POL POL 36,85 (10) PR 4.03,91 (24) PR 1.51,66 (17) PR DNS
Robert LEHMANN MSA GER GER 36,95 (11) 3.42,72 (5) PR 1.47,35 (8) 6.31,30 (2)
Tom PRINSEN MSA NED NED 36,96 (12) PR 3.45,34 (6) SB 1.46,60 (5) PR
Adam MCCABE MSA CAN CAN 36,99 (13) 4.01,93 (19) SB 1.48,32 (10) SB DNS
Shota NAKAMURA 中村 奨太 MC2 JPN JPN 37,01 (14) PR 3.48,42 (10) PR 1.48,93 (12) PR 6.38,38 (7) PR
Martin FRIBERG MN1 SWE SWE 37,15 (15) PR 4.04,95 (25) PR 1.52,40 (19) PR
Robbert de RIJK MN1 NED NED 37,25 (16) 3.45,81 (8) PR 1.46,64 (6) PR 6.31,74 (4) PR
Pascal BRIAND M30 FRA FRA 37,29 (17) 3.51,51 (12) SB 1.48,16 (9) SB 6.34,90 (6) SB
Szymon DAWIDOWSKI MN3 POL POL 37,75 (18) PR 1.58,89 (35) PR
Kim André ELDEVIK MA1 NOR NOR 37,87 (19) 4.15,01 (31) SB 1.53,85 (23) PR
Hiroki ABE MN3 JPN JPN 38,03 (20) PR 3.51,76 (14) PR DQ 6.49,41 (10)
Joel VÄHÄ-SALO MN1 FIN FIN 38,21 (21) 4.05,55 (26) SB 1.53,59 (21) PR 7.16,00 (21) SB
Alastair STARKE MA2 CAN CAN 38,21 (21) 4.06,52 (28) PR 1.54,42 (24) 7.16,82 (22)
Stephan AYOTTE MA1 CAN CAN 38,33 (23) 4.18,51 (33) 1.58,85 (34) 7.35,85 (23)
Léo LANDRY MA2 CAN CAN 38,37 (24) 3.51,72 (13) PR 1.50,27 (13) PR 6.34,15 (5) PR
Joshua BERRY MA2 CAN CAN 38,67 (25) PR 4.25,19 (37) DNS DNS
Lucas MCMAHON MN1 CAN CAN 38,68 (26) 4.02,82 (21) PR 1.53,45 (20) PR 7.05,50 (17)
Scott BICKERTON MA2 CAN CAN 38,76 (27) 3.47,40 (9) PR 1.48,88 (11) PR 6.31,34 (3) PR
Andrzej SZCZEPANIAK MN1 POL POL 38,78 (28) PR 4.00,80 (18) PR 1.55,49 (27) PR 6.58,52 (14) PR
Ganbat MUNKH-AMIDRAL MA2 MGL MGL 38,78 (28) NR 4.03,59 (22) NR 1.55,01 (26) NR 7.00,30 (15) PR
Simen Spieler NILSEN MC2 NOR NOR 38,88 (30) PR 4.02,19 (20) PR 1.56,63 (31) PR 7.06,82 (19) PR
Vegar NYLUND MN1 NOR NOR 38,91 (31) PR 4.09,38 (29) PR 1.55,87 (29) PR DNS
Ellis JORDAN MA2 CAN CAN 39,21 (32) 3.57,84 (17) PR 1.54,44 (25) 6.53,89 (13)
Gavin COYNE MA2 CAN CAN 39,35 (33) PR 4.10,19 (30) 1.56,35 (30) 7.06,19 (18)
Terje ALMÅS MN4 NOR NOR 39,53 (34) PR 4.03,85 (23) PR 1.55,67 (28) PR 7.11,38 (20) PR
Julius POKOL MA2 CAN CAN 39,69 (35) 4.27,78 (43) 2.02,52 (40) 7.43,55 (30) PR
Conner ELLIOTT MB1 CAN CAN 39,89 (36) PR 4.26,99 (40) PR 2.02,37 (39) PR 7.40,24 (28) PR
Espen Brask NORDFONN MA1 NOR NOR 39,96 (37) PR 4.18,15 (32) PR 2.00,75 (37) PR DNS
Stefan DILGER MC1 CAN CAN 40,22 (38) PR 4.19,58 (34) PR 2.01,34 (38) PR DNS
Justin MAUNDER MA1 CAN CAN 40,38 (39) DQ 1.58,58 (33) PR 7.03,41 (16) PR
Bob IRVINE M50 CAN CAN 40,65 (40) PR 4.27,35 (41) PR 2.04,66 (42) PR 7.50,91 (32) PR
Thomas Henrik SØFTELAND MA1 NOR NOR 41,50 (41) PR 3.57,01 (16) PR 1.57,04 (32) PR 6.43,03 (8) PR
Brynjulf MÅKESTAD M55 NOR NOR 41,59 (42) SB 4.41,45 (46) SB
Michael WRUBLESKI MB2 CAN CAN 41,78 (43) 4.27,68 (42) 2.04,47 (41) PR 7.36,47 (24)
Magne NOTLAND MB1 NOR NOR 42,91 (44) DNS 2.10,86 (50)
Witali BYTSCHKOW MN2 GER GER 42,98 (45) PR 4.47,54 (52) PR 2.13,06 (53) PR 8.14,74 (38) PR
John KVARME M50 NOR NOR 43,15 (46) SB 4.26,37 (39) SB 2.06,66 (45) SB 7.44,77 (31) SB
Onar WESTERHEIM M60 NOR NOR 43,15 (46) SB 4.34,93 (45) PR 2.09,35 (47) PR 7.56,35 (34) PR
Jacob HORBULYK MA1 CAN CAN 43,24 (48) SB 4.42,12 (49) SB 2.12,25 (51) PR 7.56,17 (33) PR
Blake FELBER MA2 USA USA 43,28 (49) PR 4.25,14 (36) PR 2.04,87 (43) PR 7.37,84 (26) PR
Lyle DICKIESON M50 CAN CAN 43,41 (50) PR 4.31,71 (44) SB 2.05,53 (44) PR 7.38,56 (27) SB
Egil BOKN M55 NOR NOR 43,94 (51) SB 4.25,79 (38) PR 2.08,48 (46) PR 7.42,91 (29) SB
Rejean LAVOIE M40 CAN CAN 44,20 (52) 4.42,03 (48) SB 2.09,73 (48) SB 8.05,69 (37) PR
Ian MILLAR M30 CAN CAN 44,55 (53) SB 4.50,17 (54) PR 2.14,35 (54) PR 8.25,11 (40) PR
Federico CHAVES MA2 ARG ARG 45,10 (54) NRJ 4.43,90 (50) NRJ 2.12,80 (52) NRJ 8.02,61 (35) PR
Knut Harald NESSE (1942) M65 NOR NOR 45,67 (55) SB 4.47,91 (53) SB DNS DNS
Gaston CHAVES MC1 ARG ARG 46,90 (56) PR 5.14,05 (58) PR 2.26,16 (59) PR 8.43,25 (44) PR
Brian SULZER M50 CAN CAN 47,07 (57) 4.50,75 (55) SB 2.19,29 (55) SB 8.28,45 (41) SB
Jan HENRIKSEN M65 NOR NOR 47,40 (58) 2.23,34 (58) PR
Odd LARSEN M65 NOR NOR 47,48 (59) PR 5.01,93 (56) PR 2.21,18 (56) PR 8.38,98 (42) PR
Peter MOREE MSA CAN CAN 48,00 (60) 5.04,73 (57) SB DQ 8.42,84 (43) SB
Harald PAULSEN M65 NOR NOR 49,93 (61) 4.45,92 (51) SB 2.23,12 (57) SB 8.03,54 (36) SB
Laurits SKJOLINGSTAD M65 CAN CAN 54,05 (62) SB 5.49,97 (59) SB 2.43,41 (60) SB 10.12,98 (45) PR
Richard ROBERTS M65 CAN CAN 58,59 (63) 6.22,31 (60) SB 3.00,30 (61) 10.43,65 (46) SB
Roy WHITNEY M80 CAN CAN 1.06,22 (64) 7.02,13 (61) SB 12.08,60 (48)
Pim CAZEMIER MA2 NED NED 1.22,73 (65) 3.42,16 (4) NRJ 1.46,48 (4) PR
Tobias SCHNEIDER MSA GER GER DNS 3.41,49 (3) NR
Ola RÖJLER MSA SWE SWE DNS DNS
Hans Kristian SMEDSRØD MN1 NOR NOR DNS DNS
Kaj HUMISTO MN4 FIN FIN DNF DNS DNS
Benjamin TAM MB2 CAN CAN DQ 4.21,50 (35) PR 1.59,50 (36) PR 7.37,10 (25) PR
Niko RÄSÄNEN MA2 FIN FIN DQ 3.56,15 (15) NRJ 1.51,69 (18) 6.50,57 (11) NRJ
Matthew RUDY MC2 CAN CAN DQ 4.41,88 (47) PR 2.10,49 (49) 8.15,57 (39) PR
Werner MEYER M70 CAN CAN 3.00,59 (62) SB 10.54,14 (47) SB

NR - National Record, NRJ - Junior National Record, PR - Personal Record, SB - Season Best

Native Language Names