Northwestern Federal District Interregional Competition (Junior B/C)

Olenegorsk 5 - 6 February 2021 Source: vk.com/public43372209

Women - Junior C

Name 500m 1500m 1000m 3000m
5 February 2021 5 February 2021 6 February 2021 6 February 2021
Aleksandra KIRICHENKO LC2 IAR IAR 44,13 (1) PR 2.18,92 (1) PR 1.29,29 (1) 5.09,01 (1) PR
Angelina UTTU LC1 IAR IAR 45,03 (2) PR 2.30,15 (9) PR 1.35,77 (8) 5.27,58 (5)
Arina GULYAEVA LC2 IAR IAR 45,45 (3) 2.21,60 (2) PR 1.29,96 (2) PR 5.27,89 (6) PR
Alena KRASNOSHHEKOVA LC1 IAR IAR 45,57 (4) 2.30,54 (10) PR 1.35,80 (9) 5.39,77 (10)
Karina KOVRYZHENKO LC1 IAR IAR 45,77 (5) SB 2.38,15 (14) PR 1.50,38 (24) 5.59,04 (17) PR
Milana KRYLOVA (2005) LC2 IAR IAR 45,81 (6) 2.24,19 (3)
Evgeniya RYCHKOVA LC1 IAR IAR 46,91 (7) 2.28,47 (8) PR 1.34,02 (3) 5.16,18 (3)
Kira VAKHITOVA LC1 IAR IAR 46,94 (8) 2.25,88 (4) PR 1.49,13 (22) 5.13,39 (2)
Milena SAVENOK LC2 IAR IAR 47,08 (9) 2.26,64 (5) SB 1.34,65 (7) 5.33,31 (9)
Liliya KAMALOVA LC1 IAR IAR 47,11 (10) 2.28,07 (7) 1.34,13 (4) SB DNS
Kseniya FILIPPOVA LC1 IAR IAR 47,30 (11) 2.32,53 (13) PR 1.34,40 (6) PR 5.29,48 (7) PR
Yuliya STATILKO L? IAR IAR 47,77 (12) 2.26,97 (6) PR 1.34,37 (5) 5.25,81 (4)
Anastasiya ADAMOVA LC2 IAR IAR 48,50 (13) PR 2.32,22 (12) PR 1.37,41 (10) PR 5.55,36 (16)
Kira PRIPOROVA LC1 IAR IAR 48,72 (14) PR 2.59,18 (28) PR 1.46,56 (18) PR
Alyona STOYANOVA LC1 IAR IAR 49,81 (15) 2.46,96 (21) 1.44,50 (17) 6.13,44 (19)
Elena CYPLYAEVA LC2 IAR IAR 49,85 (16) 2.45,48 (19) 1.42,51 (14) 5.41,96 (11)
Milena ANDREEVA LC1 IAR IAR 49,90 (17) PR 2.38,76 (15) PR 1.41,07 (12) PR 5.51,61 (14)
Angelina GORYANOVA LC2 IAR IAR 50,75 (18) PR 2.38,76 (15) PR 1.41,61 (13) 5.44,70 (13)
Viktoriya BARBOLINA LC1 IAR IAR 50,80 (19) SB 2.54,42 (26) PR 1.49,28 (23) 6.23,39 (23) PR
Sofya PLATUNOVA L? IAR IAR 51,16 (20) PR 2.49,36 (23) PR 1.43,77 (16) PR 5.54,49 (15) PR
Yana PUGINA LC1 IAR IAR 51,42 (21) PR 2.47,53 (22) PR 1.48,15 (21) 6.14,74 (20)
Evelina NEKRASOVA LC2 IAR IAR 51,66 (22) SB 2.50,42 (24) SB 1.48,00 (20) SB 6.18,14 (21) SB
Aleksandra CHESNOKOVA LC1 IAR IAR 51,86 (23) PR 2.39,53 (17) PR 1.43,18 (15) PR 5.43,82 (12) PR
Sofiya ORLOVA (2007) LC1 IAR IAR 52,31 (24) 2.46,60 (20) PR 1.47,04 (19) PR 6.19,19 (22) PR
Viktoriya BOGOTOPOVA LC1 IAR IAR 54,89 (25) SB 2.55,13 (27) PR 1.54,06 (26) SB
Galina DUBIKOVA LC2 IAR IAR 56,06 (26) PR 2.51,82 (25) PR 1.52,53 (25) PR 6.00,46 (18) PR
Varvara SHADRINA L? IAR IAR 57,37 (27) 3.15,42 (30) SB 2.05,35 (29)
Anna FILATOVA (2007) LC1 IAR IAR 57,96 (28) PR 3.00,30 (29) PR 1.57,24 (28) PR
Irina KONDAKOVA LC2 IAR IAR 1.02,87 (29) 2.40,43 (18) SB 1.55,82 (27) DNS
Elza KASUMOVA LC1 IAR IAR 1.05,24 (30) 2.30,62 (11) PR 1.38,62 (11) 5.29,67 (8)

PR - Personal Record, SB - Season Best

Native Language Names