Northwestern Federal District Championships - Stage 2

Olenegorsk 7 - 8 January 2017 Source: K. Borgström

Men - Junior B

Name 500m 3000m 1500m 5000m
7 January 2017 7 January 2017 8 January 2017 8 January 2017
Andrej KULYBA MB2 IAR IAR 39,67 (1) 5.00,33 (10) 2.11,92 (5) 9.16,00 (15)
Sergei LOGINOV (1999) MB2 IAR IAR 40,50 (2) 4.45,01 (3) 2.09,63 (3) 8.27,43 (9)
Yakov ZHURKIN MB2 IAR IAR 40,84 (3) 4.48,87 (7) 2.09,23 (2) 8.17,64 (7)
Vladislav TITOV MB2 IAR IAR 41,06 (4) 4.45,57 (4) 2.09,13 (1) 8.31,82 (10)
Aleksandr DAGAEV MB1 IAR IAR 41,13 (5) 4.37,29 (2) SB 2.14,76 (8) 8.05,62 (4)
Maksim BAKHVALOV MB1 IAR IAR 41,44 (6) WDR 2.10,66 (4) PR 8.38,59 (11) PR
Maksim PUSTOVOJT MB2 IAR IAR 41,51 (7) 4.36,75 (1) 2.12,00 (6) 8.00,55 (1) SB
Gleb DUBININ MB1 IAR IAR 41,92 (8) 5.23,61 (14) 2.15,32 (11) 8.15,72 (6) PR
Ilya NIKULIN MB1 IAR IAR 42,07 (9) 5.03,80 (11) 2.15,29 (9) 8.42,18 (13) PR
Egor KUZNECZOV (2000) MB1 IAR IAR 42,51 (10) 5.54,52 (16) 2.31,65 (18) 10.21,57 (18) PR
Maksim FEDOROV (1999) MB2 IAR IAR 42,60 (11) SB 5.10,10 (12) SB 2.18,59 (13) SB 8.39,51 (12) PR
Dmitrij ZYKIN (2000) MB1 IAR IAR 43,04 (12) 4.54,85 (9) 2.18,45 (12) 8.01,96 (2) PR
Aleksej ELIZAROV MB1 IAR IAR 43,05 (13) 4.48,36 (6) 2.15,31 (10) SB 8.04,73 (3)
Konstantin ALEKSEEV MB1 IAR IAR 43,21 (14) 5.17,14 (13) 2.23,96 (15) 9.16,34 (16) PR
Dmitrij GLAZYCHEV MB1 IAR IAR 44,99 (15) SB 5.32,60 (15) 2.24,16 (16) PR 9.11,90 (14) PR
Ilya BELOV MB1 IAR IAR 45,23 (16) 4.54,32 (8) PR 2.22,54 (14) PR 8.24,01 (8) PR
Aleksandr SOPOCHKIN MB1 IAR IAR 45,28 (17) WDR 2.26,03 (17) 9.27,66 (17)
Georgij IONOV MB1 IAR IAR 59,00 (18) 4.47,95 (5) PR 2.13,51 (7) SB 8.15,05 (5) PR
Pavel KIYASHKO MB2 IAR IAR WDR WDR WDR WDR
Andrei SHABANOV MB2 IAR IAR WDR WDR WDR WDR

PR - Personal Record, SB - Season Best

Native Language Names