Odalsskøyta 2016

Hamar (NOR) 26 - 27 November 2016 Source: www.no-li.no

Women - Junior B

Name 500m 1500m 1000m 3000m
26 November 2016 26 November 2016 27 November 2016 27 November 2016
Julie Nistad SAMSONSEN LB2 NOR NOR 41,49 (1) 2.16,19 (1) SB 1.24,02 (1) PR 4.55,97 (3) PR
Trine HEIAN LB1 NOR NOR 43,76 (2) 2.20,39 (4) PR 1.30,20 (6) 5.21,30 (13)
Amalie BERG LB1 NOR NOR 43,98 (3) SB 2.16,57 (2) PR 1.27,02 (2) PR 4.55,35 (2) PR
Maria Netland RABBE LB1 NOR NOR 44,23 (4) 2.24,65 (9) SB 1.30,82 (7) 5.13,60 (9) PR
Vilde BAAS LB1 NOR NOR 44,29 (5) SB 2.24,55 (8) 1.31,84 (8) SB 5.20,61 (12) SB
Hedvig HILDE LB1 NOR NOR 45,06 (6) PR 2.21,76 (5) 1.30,12 (5) PR 5.03,55 (5) SB
Victoria Keltie SÆTERSDAL LB2 NOR NOR 45,29 (7) 2.20,37 (3) SB 1.29,73 (4) PR 5.02,14 (4) SB
Alise HELLEM LB2 NOR NOR 45,35 (8) SB 2.26,18 (10) PR 1.32,99 (11) PR 5.16,85 (10) SB
Emilie JAGTØYEN LB1 NOR NOR 45,58 (9) PR DNF 1.34,25 (13) PR 5.11,73 (7) PR
Synne Moen BREDALSLIEN LB2 NOR NOR 45,62 (10) DQ 1.29,35 (3) PR 4.53,51 (1) PR
Eira EIDE LB2 NOR NOR 46,22 (11) 2.23,53 (7) SB 1.32,31 (9) SB 5.07,24 (6) SB
Ingunn Kvernvold MYHRE LB1 NOR NOR 46,97 (12) SB 2.22,87 (6) PR 1.32,36 (10) PR 5.12,76 (8) PR
Camilla HVAMMEN LB2 NOR NOR 47,10 (13) SB 2.28,73 (11) SB 1.35,07 (14) SB 5.38,01 (14) SB
Dafne Marin LUND LB1 DEN DEN 47,44 (14) SB 2.34,38 (15) PR 1.38,57 (18) PR WDR
Bertha Natalie HOGNESTAD LB2 THA THA 47,55 (15) NR 2.33,74 (14) NR 1.38,16 (16) NR 5.38,10 (15) NR
Anna BRAATHEN LB2 NOR NOR 47,76 (16) SB WDR 1.38,46 (17) SB
Kristine HANSEN LB2 NOR NOR 47,86 (17) PR 2.33,72 (13) PR 1.40,21 (20) SB 5.48,81 (17) SB
Cecilie BAKKEN LB1 NOR NOR 47,99 (18) 1.34,02 (12) PR
Maren KRANZMANN LB2 NOR NOR 48,49 (19) DNF 1.38,04 (15) SB
Emilie Sparre NJØS LB1 NOR NOR 48,87 (20) SB
Synne Elise HANGSTAD LB2 NOR NOR 49,32 (21) SB 2.40,32 (16) SB 1.41,66 (21) SB 5.45,03 (16) SB
Johanna LINDQVIST LB1 SWE SWE 51,25 (22) SB 2.31,77 (12) SB 1.38,76 (19) PR 5.18,54 (11) PR
Emilie ERVIK LB2 NOR NOR 52,30 (23) 2.41,63 (17) 1.46,25 (22)
Ida Eikemo HAGEN LB1 NOR NOR 52,32 (24) 2.43,44 (18) PR 1.47,65 (23) 5.58,28 (18) PR
Hedda Mathilde ØIOM LB1 NOR NOR 52,87 (25) SB 1.49,96 (24) SB
Annette EIDSBERGET LB1 NOR NOR 55,39 (26) SB 2.51,14 (19) SB 1.50,05 (25) SB
Marte Bjerkreim FURNÉE LB1 NOR NOR WDR WDR

NR - National Record, NRJ - Junior National Record, PR - Personal Record, SB - Season Best

Native Language Names