Canada Cup #2

Winnipeg (CAN) 25 - 27 January 2008

1000m Men 27 January 2008

Rank Name Country Time
1 Kyle PARROTT MN3 CAN CAN 1.14,10
2 Alexandre GARANT MN1 CAN CAN 1.14,11
3 Muncef OUARDI MN3 CAN CAN 1.14,19
4 Jeff KITURA MSA CAN CAN 1.14,22
5 Mykola MAKOWSKY MN4 CAN CAN 1.14,91
6 Jean-René BÉLANGER MSA CAN CAN 1.15,11
7 Derek MAY MN4 CAN CAN 1.15,98
8 Patrick MARSH MN1 CAN CAN 1.16,62
9 Marc-Antoine GAGNON MN2 CAN CAN 1.16,83
10 Timothy GLADYSZ MN4 CAN CAN 1.16,97
11 Vincent BLOUIN MN1 CAN CAN 1.17,25
12 Eric KRYSKI MN4 CAN CAN 1.17,37
13 Graeme KOELWYN MN3 CAN CAN 1.17,40
14 Lucas DUFFIELD MN1 CAN CAN 1.17,91
15 Adam MCCABE MSA CAN CAN 1.18,93
16 James LEWIS MSA CAN CAN 1.18,95
17 Dan GROWDEN MSA CAN CAN 1.19,11
18 Richard MACLENNAN MB2 CAN CAN 1.19,70
19 Andrew GODBOUT MSA CAN CAN 1.19,87
20 Clovis AUGÉR MN1 CAN CAN 1.19,92
21 Guillaume BLAIS-DUFOUR MA1 CAN CAN 1.20,05
22 Austin HUDEY MA2 CAN CAN 1.20,07
23 Ricky KRIECK MN4 CAN CAN 1.20,16
24 Jean-François TESSIER MSA CAN CAN 1.20,35
25 Jean-François GARON MB2 CAN CAN 1.20,51
26 Joshua AJOHN MN3 CAN CAN 1.20,70
27 Tim KURY MN4 CAN CAN 1.21,36
28 Samuel DES CORMIERS MB2 CAN CAN 1.21,64
29 William DUTTON MA1 CAN CAN 1.22,54
30 Nathan BERNHARD MA2 CAN CAN 1.22,58
31 Tristan STEPNUK MN1 CAN CAN 1.22,65
32 Ellis JORDAN MA1 CAN CAN 1.22,74
33 Daljinder SANGHERA MN1 CAN CAN 1.23,21
34 Scot SUGDEN MA2 CAN CAN 1.23,28
35 Nicholas GOPLEN MB2 CAN CAN 1.23,35
36 Myles MATHESON MN2 CAN CAN 1.23,43
37 Laurent DUBREUIL MC2 CAN CAN 1.23,45
38 Brad HUDEY M45 CAN CAN 1.24,05
39 Lucas MCMAHON MA2 CAN CAN 1.24,64
40 Léo LANDRY MA1 CAN CAN 1.24,76
41 Gavin COYNE MA1 CAN CAN 1.24,91
42 Jackson HILL MB2 CAN CAN 1.25,77
43 Randy PLETT M45 CAN CAN 1.26,38
44 Fraser STINSON MN2 CAN CAN 1.26,82
45 Martin CORBETT MB1 CAN CAN 1.26,84
46 Daren LIND M35 CAN CAN 1.27,71
47 Chase WEIGEL MN3 CAN CAN 1.29,58
48 Chris BIOCCHI MB2 CAN CAN 1.31,49
49 Justin MAUNDER MB2 CAN CAN 1.32,09
50 Marc JOUBERT MB1 CAN CAN 1.33,53
51 Brett ARNASON M55 CAN CAN 1.34,61
52 Christopher DAENINCK MC1 CAN CAN 1.37,19
53 Brian JOHNSTON M50 CAN CAN 1.37,73
54 Barend TOLLENAAR M40 CAN CAN 1.38,94
55 Jess NEUFELD MC1 CAN CAN 1.39,19
56 Brett APPLEYARD MC2 CAN CAN 1.39,34
57 Ian HUDEY MC1 CAN CAN 1.39,58
58 Milo DELBIGIO MC2 CAN CAN 1.42,05
59 Owen MCMAHON MC2 CAN CAN 1.43,51
60 Devon BORUS MB1 CAN CAN 1.43,59
61 Nathan SHAMI MB2 CAN CAN 1.49,74
62 Andrew LAWLER MYA CAN CAN 1.55,72
63 Bren PIPER MB2 CAN CAN 2.06,56
DNS Marcin GOSZCZYNSKI MSA CAN CAN DNS
DNS James MONSON M30 CAN CAN DNS
DNS Camille BERGERON-BÉGIN MA1 CAN CAN DNS
DNS Evan CRIBB MB2 CAN CAN DNS
DNS James BRUNER MN3 CAN CAN DNS

Native Language Names