2026 Winter Classic

Calgary (CAN) 30 January - 1 February 2026 Source: oval.ucalgary.ca

1500m Women 31 January 2026

Rank Name Country Time Behind
1 Skylar VAN HORNE LA2 CAN CAN 1.59,05 PR SB
2 CHEN Sijia (2005) 陈思家 LN2 CHN CHN 1.59,31 +0,26
3 JIANG Jiamin 姜佳敏 LA1 CHN CHN 1.59,59 PR SB +0,54
4 WAN Zhiyuan 万芷媛 LB1 CHN CHN 2.00,15 +1,10
5 ZHANG Yuanyuan 张媛媛 LN2 CHN CHN 2.00,92 +1,87
6 WANG Yimin 王艺敏 LA2 CHN CHN 2.01,10 SB +2,05
7 WAN Zhixian 万芷贤 LB1 CHN CHN 2.02,07 PR SB +3,02
8 Emma LANGSTROM LSA CAN CAN 2.02,89 +3,84
9 ZHANG Zihui (2008) 张子慧 LB2 CHN CHN 2.03,85 PR SB +4,80
10 ZHANG Rui 张睿 LA1 CHN CHN 2.05,07 PR SB +6,02
11 Serena DALLAIRE LN1 CAN CAN 2.05,25 PR SB +6,20
12 Maya LUEDERS LN1 CAN CAN 2.05,89 +6,84
13 Rachel MALLARD LN3 CAN CAN 2.06,47 +7,42
14 Sophia MAJOR LA1 CAN CAN 2.07,87 PR SB +8,82
15 Myla IRELAND LB1 CAN CAN 2.08,56 +9,51
16 Ilsa SHOBE LSA USA USA 2.09,04 +9,99
17 Mia TETRAULT LC2 CAN CAN 2.09,75 PR SB +10,70
18 Aoife MARSHALL LN2 CAN CAN 2.09,99 SB +10,94
19 Willa DOWSE LB1 CAN CAN 2.10,16 +11,11
20 Beth SMITH LN1 CAN CAN 2.10,46 +11,41
21 Daria VOGT LN3 CAN CAN 2.12,60 +13,55
22 GAO Zhaorui LC1 CHN CHN 2.13,38 PR SB +14,33
23 XU Zitong 徐梓桐 LYA CHN CHN 2.13,40 PR SB +14,35
24 Lindsay SMART LN1 CAN CAN 2.13,99 +14,94
25 Cassandra CURRIE LA2 CAN CAN 2.15,08 +16,03
26 Sarah HOPKINS L45 CAN CAN 2.15,77 SB +16,72
27 Ana MONROY LB2 CAN CAN 2.15,78 +16,73
28 Evyn CARR LB1 CAN CAN 2.15,85 PR SB +16,80
29 Tess OVERVELDE LN2 CAN CAN 2.18,31 PR SB +19,26
30 Margaret BREEDLOVE LA1 CAN CAN 2.18,67 +19,62
31 Hannah NORTH LN3 CAN CAN 2.18,85 +19,80
32 Kamaya MAKOWSKY LB2 CAN CAN 2.19,86 +20,81
33 Megan VANSICKLE LB2 CAN CAN 2.21,32 +22,27
34 Amaranth WANG LC2 CAN CAN 2.22,78 PR SB +23,73
34 Marika ANDERSON LB1 CAN CAN 2.22,78 PR SB +23,73
36 Kate FOLMER LB2 CAN CAN 2.24,01 PR SB +24,96
37 Heidi BECK L30 CAN CAN 2.27,90 +28,85
38 Elizabeth REA LB2 CAN CAN 2.28,25 +29,20
39 Delia ZALUSKI LC2 CAN CAN 2.29,59 PR SB +30,54
40 Rebecca CURRIE LB1 CAN CAN 2.29,84 PR SB +30,79
41 Madison FOX LC2 CAN CAN 2.31,58 +32,53
42 Shahana JIWA LB1 CAN CAN 2.34,96 PR SB +35,91
43 Katharine FLEMINGTON LB1 CAN CAN 2.37,03 +37,98
44 Poppy WHEELHOUSE LC2 CAN CAN 2.41,15 +42,10
DQ Ines GONZALEZ DE LA FUENTE LA1 ESP ESP DQ

PR - Personal Record, SB - Season Best

Native Language Names