Internationaler Fossil Cup

Inzell (GER) 12 - 13 November 2011 Source: www.eisstadion-inzell.de

AK 14 Men

Rank Name 500m 1500m 1000m Total
12 November 2011 12 November 2011 13 November 2011
1 Enrico GOERLITZ MC1 GER GER 41,89 (11) 41,890 2.09,26 (7) 43,086 1.23,61 (8) 41,805 126,781
2 Jeremias MARX MC1 GER GER 41,88 (10) 41,880 2.11,32 (9) 43,773 1.23,39 (7) 41,695 127,348
3 Pascal KORB MC1 GER GER 44,01 (22) 44,010 2.14,33 (14) 44,776 1.26,47 (15) 43,235 132,021
4 Alexander SCHNEIDER MC1 GER GER 43,88 (19) 43,880 2.16,55 (20) 45,516 1.28,67 (23) 44,335 133,731
5 Andreas ANASTASIADIS MC1 GER GER 44,95 (25) 44,950 2.18,96 (24) 46,320 1.29,57 (25) 44,785 136,055
6 Max Ole ANDERS MC1 GER GER 45,35 (31) 45,350 2.20,82 (26) 46,940 1.29,98 (28) 44,990 137,280
7 Johannes HOLZNER MC1 GER GER 45,24 (28) 45,240 2.21,76 (27) 47,253 1.29,83 (26) 44,915 137,408
8 Markus SALZINGER MC1 GER GER 45,03 (26) 45,030 2.23,84 (31) 47,946 1.30,08 (29) 45,040 138,016
9 Tom-Benedikt OTT MC1 GER GER 45,17 (27) 45,170 2.22,58 (28) 47,526 1.31,41 (31) 45,705 138,401
10 Felix TAUBNER MC1 GER GER 44,86 (24) 44,860 2.24,78 (32) 48,260 1.31,35 (30) 45,675 138,795
11 Maximilian JACOB MC1 GER GER 45,30 (29) 45,300 2.25,36 (33) 48,453 1.31,53 (32) 45,765 139,518
12 Maximilian ODOR MC1 AUT AUT 45,39 (32) 45,390 2.28,62 (36) 49,540 1.32,28 (34) 46,140 141,070
13 Michael WELS MC1 GER GER 48,20 (51) 48,200 2.28,67 (37) 49,556 1.36,41 (43) 48,205 145,961
14 Roman ZHAKIN MC1 GER GER 47,60 (46) 47,600 2.38,83 (54) 52,943 1.38,60 (47) 49,300 149,843
15 Erik MAYERHOFER MC1 AUT AUT 49,16 (54) 49,160 2.37,89 (53) 52,630 1.41,27 (53) 50,635 152,425
16 Tilman PETZOLD MC1 GER GER 51,85 (61) 51,850 2.50,37 (60) 56,790 1.47,82 (59) 53,910 162,550
17 Dominik MALICKI MC1 CZE CZE 52,24 (66) 52,240 2.54,34 (61) 58,113 1.44,96 (56) 52,480 162,833
18 Jan ALBAT MC1 GER GER 50,26 (58) 50,260 2.58,43 (63) 59,476 1.52,35 (63) 56,175 165,911
19 Daniel HACKNER MC1 GER GER 55,30 (72) 55,300 3.00,44 (64) 60,146 1.52,07 (62) 56,035 171,481
Moritz DELWIG MC1 GER GER DNS 2.15,31 (17) 45,103 1.27,73 (19) 43,865 88,968
Markus Andreas SCHENK MC1 GER GER DNS DNS

Native Language Names