Canada Games 2011

Halifax (CAN) 12 - 14 February 2011

2 x 500m Women

Rank Name 500m 500m Total
13 February 2011 13 February 2011
1 Jennessa KEMP LA2 CAN CAN 43,01 (1) 43,010 42,09 (1) 42,090 85,100
2 Kate HANLY LB2 CAN CAN 43,24 (2) 43,240 42,71 (3) 42,710 85,950
3 Isabel DILGER LA1 CAN CAN 43,89 (3) 43,890 42,62 (2) 42,620 86,510
4 Alexandra IANCULESCU LA2 CAN CAN 44,04 (5) 44,040 42,75 (4) 42,750 86,790
5 Alison BANWELL LA1 CAN CAN 44,21 (6) 44,210 43,41 (5) 43,410 87,620
6 Heather MCLEAN LA1 CAN CAN 44,01 (4) 44,010 43,93 (7) 43,930 87,940
7 Léa THIBAULT LB2 CAN CAN 45,10 (12) 45,100 43,74 (6) 43,740 88,840
8 Isabelle CARRIER LA2 CAN CAN 44,91 (10) 44,910 44,22 (8) 44,220 89,130
9 Victoria SPENCE LA2 CAN CAN 44,64 (8) 44,640 44,59 (9) 44,590 89,230
10 Noémie FISET LC2 CAN CAN 44,58 (7) 44,580 44,73 (12) 44,730 89,310
11 Mèryem LABIDI LA1 CAN CAN 44,89 (9) 44,890 44,64 (11) 44,640 89,530
12 Josie SPENCE LB2 CAN CAN 44,96 (11) 44,960 44,80 (14) 44,800 89,760
13 Elise MACDONALD LB2 CAN CAN 45,20 (13) 45,200 44,59 (9) 44,590 89,790
14 Sarah POUSETTE LA2 CAN CAN 45,53 (15) 45,530 44,80 (14) 44,800 90,330
15 Hillary FAST LA1 CAN CAN 45,41 (14) 45,410 45,35 (16) 45,350 90,760
16 Isabelle WEIDEMANN LC2 CAN CAN 46,04 (16) 46,040 44,78 (13) 44,780 90,820
17 Kimberley BATES LA2 CAN CAN 46,96 (18) 46,960 46,66 (17) 46,660 93,620
18 Emily RENDELL-WATSON LB1 CAN CAN 46,87 (17) 46,870 47,04 (18) 47,040 93,910
19 Katie BABICH LB2 CAN CAN 47,83 (20) 47,830 47,31 (20) 47,310 95,140
20 Kelsey REILLY LA1 CAN CAN 48,25 (21) 48,250 47,19 (19) 47,190 95,440
21 Camille BEAN LB2 CAN CAN 47,51 (19) 47,510 48,29 (23) 48,290 95,800
22 Anastasia CONLY LA1 CAN CAN 48,65 (22) 48,650 48,15 (21) 48,150 96,800
23 Christina THIEL LB2 CAN CAN 49,21 (23) 49,210 48,22 (22) 48,220 97,430
24 Grace BOYD LA2 CAN CAN 49,36 (24) 49,360 48,69 (24) 48,690 98,050
25 Danika SOREL L? CAN CAN 52,75 (26) 52,750 51,14 (25) 51,140 103,890
26 Julia LOPARCO LC2 CAN CAN 52,50 (25) 52,500 52,58 (27) 52,580 105,080
27 Sophie TREMBLAY L? CAN CAN 53,46 (28) 53,460 51,84 (26) 51,840 105,300
28 Lindsay DEVISON LC2 CAN CAN 54,07 (29) 54,070 53,20 (28) 53,200 107,270
Kelly MCCARTHY L? CAN CAN 53,06 (27) 53,060 DQ 53,060

Native Language Names