Sverdlovsk Region Junior Championships

Novouralsk 24 - 25 December 2022 Source: M. van der Bij

Sprint (500/1000/500/1000) Men - Junior D

Rank Name 500m 1000m 500m 1000m Total
24 December 2022 24 December 2022 25 December 2022 25 December 2022
1 Pavel KOSAREV MYA IAR IAR 47,10 (1) 47,100 1.41,40 (1) 50,700 45,97 (1) 45,970 1.38,71 (1) 49,355 193,125
2 Andrej USTYANCEV MYA IAR IAR 49,76 (2) 49,760 1.50,70 (7) 55,350 49,94 (2) 49,940 1.42,77 (2) 51,385 206,435
3 Maksim DZHOGAN MYB IAR IAR 53,16 (7) 53,160 1.49,93 (4) 54,965 50,12 (3) 50,120 1.45,73 (3) 52,865 211,110
4 Georgij TAKHAEV MYB IAR IAR 52,16 (5) 52,160 1.49,50 (2) 54,750 52,16 (5) 52,160 1.50,08 (9) 55,040 214,110
5 Arsenij VOTCHAL MYA IAR IAR 52,99 (6) 52,990 1.50,11 (5) 55,055 52,65 (6) 52,650 1.46,89 (5) 53,445 214,140
6 Taras STEPANOV MYA IAR IAR 51,54 (4) 51,540 1.55,18 (9) 57,590 51,09 (4) 51,090 1.49,34 (7) 54,670 214,890
7 Timofej ELSUKOV M? IAR IAR 53,28 (9) 53,280 1.55,11 (8) 57,555 52,70 (7) 52,700 1.49,73 (8) 54,865 218,400
8 Artyom BIRZUL MYA IAR IAR 53,32 (11) 53,320 1.55,92 (10) 57,960 53,00 (8) 53,000 1.51,03 (10) 55,515 219,795
9 Sergej IVANOV (2010.03) MYA IAR IAR 50,10 (3) 50,100 1.49,84 (3) 54,920 1.02,90 (26) 62,900 1.46,73 (4) 53,365 221,285
10 Valerij RUDNICHENKO MYA IAR IAR 1.04,88 (28) 64,880 1.50,27 (6) 55,135 53,40 (11) 53,400 1.47,35 (6) 53,675 227,090
11 Bogdan ARASLANOV M? IAR IAR 53,78 (12) 53,780 1.58,25 (11) 59,125 56,86 (15) 56,860 1.58,17 (13) 59,085 228,850
12 Matvej DOLGOPOLOV M? IAR IAR 57,13 (15) 57,130 2.16,13 (25) 68,065 53,15 (9) 53,150 2.01,13 (15) 60,565 238,910
13 Vsevolod PRIVALOV M? IAR IAR 54,02 (13) 54,020 2.08,28 (21) 64,140 56,22 (13) 56,220 2.09,71 (23) 64,855 239,235
14 Denis STASHKIN MYB IAR IAR 59,08 (20) 59,080 2.03,73 (14) 61,865 58,28 (18) 58,280 2.00,78 (14) 60,390 239,615
15 Vladimir SUKHANOV M? IAR IAR 58,90 (19) 58,900 2.06,84 (19) 63,420 56,15 (12) 56,150 2.03,02 (17) 61,510 239,980
16 Ilya BRUSNICYN MYA IAR IAR 59,17 (21) 59,170 2.08,27 (20) 64,135 57,23 (16) 57,230 2.06,81 (21) 63,405 243,940
17 Artyom PESTOV MYA IAR IAR 59,46 (22) 59,460 2.06,71 (17) 63,355 59,12 (20) 59,120 2.04,44 (18) 62,220 244,155
18 Denis ISAKOV M? IAR IAR 1.00,61 (23) 60,610 2.15,07 (23) 67,535 57,89 (17) 57,890 2.02,23 (16) 61,115 247,150
19 Mark BOGACH M? IAR IAR 55,89 (14) 55,890 2.23,85 (31) 71,925 58,68 (19) 58,680 2.12,48 (24) 66,240 252,735
20 Aleksandr BACHURIN M? IAR IAR 1.03,60 (26) 63,600 2.15,21 (24) 67,605 1.01,11 (22) 61,110 2.06,20 (20) 63,100 255,415
21 Egor VOZZHAEV M? IAR IAR 53,18 (8) 53,180 2.23,76 (30) 71,880 1.03,84 (27) 63,840 2.23,19 (28) 71,595 260,495
22 Maksim DUDIN MYC IAR IAR 1.04,10 (27) 64,100 2.22,58 (28) 71,290 1.01,79 (23) 61,790 2.15,76 (25) 67,880 265,060
23 Stepan ANIKIN MYB IAR IAR 1.12,84 (30) 72,840 2.12,21 (22) 66,105 1.02,10 (24) 62,100 2.09,17 (22) 64,585 265,630
24 Artyom GOLYANOV M? IAR IAR 1.03,25 (25) 63,250 2.23,17 (29) 71,585 1.02,22 (25) 62,220 2.23,13 (27) 71,565 268,620
25 Pavel SOKOLOV MYC IAR IAR 1.07,30 (29) 67,300 2.20,65 (26) 70,325 1.07,98 (28) 67,980 2.22,37 (26) 71,185 276,790
Nikita SINEV M? IAR IAR 57,53 (16) 57,530 2.06,35 (16) 63,175 120,705
Miroslav PUTILIN MYB IAR IAR 57,77 (17) 57,770 2.01,30 (13) 60,650 DNF 2.05,23 (19) 62,615 181,035
Mikhail MUKHUTDINOV MYA IAR IAR 53,31 (10) 53,310 DQ 53,15 (9) 53,150 1.54,92 (11) 57,460 163,920
Ilya USHKOV M? IAR IAR DQ 1.58,52 (12) 59,260 56,52 (14) 56,520 1.56,78 (12) 58,390 174,170
Lev USANOV M? IAR IAR 1.02,80 (24) 62,800 2.21,73 (27) 70,865 1.00,70 (21) 60,700 DQ 194,365
Danil MURAVEV (2) M? IAR IAR 58,51 (18) 58,510 2.05,59 (15) 62,795 DNF 121,305
Kirill SAVIN MYA IAR IAR 2.06,75 (18) 63,375 DNF 63,375
Makar MOZHINOV M? IAR IAR DQ

Native Language Names