Regional Competition

Irkutsk-Baikal 3 - 4 November 2022

500/1000 Women - Junior D

Rank Name 500m 1000m Total
3 November 2022 3 November 2022
1 Evgeniya ROGOLEVA LYB IAR IAR 46,28 (2) 46,280 1.32,78 (1) 46,390 92,670
2 Darya BANAGUEVA LYA IAR IAR 46,22 (1) 46,220 1.35,15 (3) 47,575 93,795
3 Yuliya NOVOLODSKAYA LYA IAR IAR 46,81 (3) 46,810 1.34,31 (2) 47,155 93,965
4 Dara MALTUGUEVA LYA IAR IAR 47,84 (4) 47,840 1.38,59 (4) 49,295 97,135
5 Anastasiya IVANOVA (2009) LYA IAR IAR 49,59 (6) 49,590 1.41,49 (5) 50,745 100,335
6 Elvira GLADYSHEVA L? IAR IAR 49,44 (5) 49,440 1.43,95 (6) 51,975 101,415
7 Alena DZHAMALOVA L? IAR IAR 50,27 (8) 50,270 1.45,99 (7) 52,995 103,265
8 Darya MALYKH L? IAR IAR 50,07 (7) 50,070 1.49,12 (10) 54,560 104,630
9 Aleksandra STREMENECZKAYA LYA IAR IAR 51,99 (10) 51,990 1.46,37 (8) 53,185 105,175
10 Milana ILYUKHINA L? IAR IAR 51,65 (9) 51,650 1.47,51 (9) 53,755 105,405
11 Arina LYSENKO L? IAR IAR 52,22 (12) 52,220 1.50,72 (13) 55,360 107,580
12 Sofiya MALYKHINA L? IAR IAR 52,14 (11) 52,140 1.51,31 (14) 55,655 107,795
13 Yaroslava DUDINA L? IAR IAR 53,54 (14) 53,540 1.50,19 (11) 55,095 108,635
14 Varvara CHERNIKOVA L? IAR IAR 53,37 (13) 53,370 1.50,61 (12) 55,305 108,675
15 Viktoriya ZAGORODNEVA L? IAR IAR 54,29 (15) 54,290 1.53,98 (17) 56,990 111,280
16 Nadezhda PODPRUGINA L? IAR IAR 54,72 (19) 54,720 1.53,14 (15) 56,570 111,290
17 Taisiya BLAZHNOVA L? IAR IAR 54,54 (18) 54,540 1.53,58 (16) 56,790 111,330
18 Angelina STREBKOVA L? IAR IAR 54,32 (16) 54,320 1.56,07 (18) 58,035 112,355
19 Ulyana VOROBEVA L? IAR IAR 54,46 (17) 54,460 1.56,98 (19) 58,490 112,950
20 Maryana IVANOVA L? IAR IAR 56,63 (21) 56,630 2.02,55 (21) 61,275 117,905
21 Anastasiya ALEKSEENKO L? IAR IAR 57,17 (23) 57,170 2.02,70 (22) 61,350 118,520
22 Arina TYUTRINA L? IAR IAR 57,02 (22) 57,020 2.03,40 (24) 61,700 118,720
23 Darya CHERKASHINA L? IAR IAR 58,64 (25) 58,640 2.03,02 (23) 61,510 120,150
24 Evelina GRICENKO L? IAR IAR 58,96 (26) 58,960 2.06,78 (26) 63,390 122,350
25 Alina PANKOVA L? IAR IAR 1.00,22 (27) 60,220 2.06,51 (25) 63,255 123,475
26 Alisa ASTAPENKO L? IAR IAR 1.01,13 (29) 61,130 2.07,45 (27) 63,725 124,855
27 Ekaterina RUSAKOVA L? IAR IAR 1.01,16 (30) 61,160 2.07,62 (28) 63,810 124,970
28 Elena LEBEDEVA L? IAR IAR 1.00,58 (28) 60,580 2.15,92 (29) 67,960 128,540
29 Ulyana KARTASHOVA L? IAR IAR 1.15,31 (38) 75,310 2.42,28 (30) 81,140 156,450

Native Language Names