Murmansk Region Championships

Olenegorsk 6 - 7 March 2021 Source: K. Borgström

Supersprint Men - Junior E1

Rank Name 100m 300m 100m 300m Total
6 March 2021 6 March 2021 7 March 2021 7 March 2021
1 Anton BEREZIN MYC IAR IAR 11,64 (1) 11,640 36,27 (1) 36,270 12,75 (1) 12,750 33,38 (2) 33,380 94,040
2 Daniil LEBEDEV (2009) MYC IAR IAR 11,67 (2) 11,670 37,14 (2) 37,140 12,94 (2) 12,940 32,39 (1) 32,390 94,140
3 Aleksandr SHEVCHUK MYC IAR IAR 12,62 (4) 12,620 38,41 (3) 38,410 14,00 (6) 14,000 36,19 (4) 36,190 101,220
4 Aleksej DEREVYANKO MYC IAR IAR 12,89 (5) 12,890 39,15 (5) 39,150 13,95 (5) 13,950 35,93 (3) 35,930 101,920
5 Artem MUSTYACE MYC IAR IAR 12,37 (3) 12,370 39,04 (4) 39,040 13,61 (3) 13,610 37,71 (7) 37,710 102,730
6 Andrej MAKRIDIN MYC IAR IAR 13,13 (6) 13,130 41,05 (6) 41,050 14,84 (9) 14,840 37,67 (6) 37,670 106,690
7 Sergej CHEREMNYJ MYC IAR IAR 13,77 (8) 13,770 41,73 (8) 41,730 14,30 (7) 14,300 37,38 (5) 37,380 107,180
8 Aleksej DEMCHENKO MYC IAR IAR 13,60 (7) 13,600 41,29 (7) 41,290 13,70 (4) 13,700 39,37 (8) 39,370 107,960
9 Roman KRAKHMALEV MYC IAR IAR 14,20 (10) 14,200 42,83 (9) 42,830 15,51 (10) 15,510 42,04 (10) 42,040 114,580
10 Egor RYZHOV MYC IAR IAR 13,93 (9) 13,930 48,87 (10) 48,870 14,76 (8) 14,760 41,20 (9) 41,200 118,760
11 Yurij TETERKIN MYC IAR IAR 18,66 (11) 18,660 50,58 (11) 50,580 18,29 (11) 18,290 44,11 (11) 44,110 131,640

Native Language Names