Russia Cup

Chelyabinsk 28 - 29 November 2018 Source: www.um74.ru

Sprint Women - Sprint

Rank Name 500m 1000m 500m 1000m Total
28 November 2018 28 November 2018 29 November 2018 29 November 2018
1 Irina ARSHINOVA L30 IAR IAR 39,74 (1) 39,740 1.20,61 (2) 40,305 39,32 (1) 39,320 1.19,89 (1) 39,945 159,310
2 Evgeniya MURASHOVA LSA IAR IAR 40,53 (3) 40,530 1.20,33 (1) 40,165 40,80 (5) 40,800 1.20,37 (2) 40,185 161,680
3 Nadezhda ASEEVA LSA IAR IAR 40,23 (2) 40,230 1.22,27 (6) 41,135 40,09 (2) 40,090 1.20,85 (3) 40,425 161,880
4 Darya FILIPPOVA (1996) LN4 IAR IAR 40,76 (4) 40,760 1.22,16 (4) 41,080 40,68 (4) 40,680 1.21,91 (6) 40,955 163,475
5 Anastasiya DEMIDOVA LN2 IAR IAR 41,03 (5) 41,030 1.22,17 (5) 41,085 40,60 (3) 40,600 1.21,66 (5) 40,830 163,545
6 Elena SAMKOVA LN2 IAR IAR 41,34 (6) 41,340 1.22,44 (7) 41,220 40,86 (6) 40,860 1.21,37 (4) 40,685 164,105
7 Anna OPYTOVA LN4 IAR IAR 42,20 (8) 42,200 1.21,93 (3) 40,965 42,93 (12) 42,930 1.22,74 (7) 41,370 167,465
8 Lyubov KURYLEVA L30 IAR IAR 42,31 (9) 42,310 1.25,06 (8) 42,530 41,92 (7) 41,920 1.24,41 (8) 42,205 168,965
9 Vladlena ROGATKINA LN2 IAR IAR 41,60 (7) 41,600 1.25,85 (9) 42,925 42,02 (10) 42,020 1.25,61 (9) 42,805 169,350
10 Anastasiya KOROLEVA LN1 IAR IAR 42,31 (10) 42,310 1.27,66 (12) 43,830 41,93 (8) 41,930 1.27,29 (11) 43,645 171,715
11 Alena SEMIGLAZOVA LN2 IAR IAR 42,51 (11) 42,510 1.27,40 (11) 43,700 41,96 (9) 41,960 1.29,27 (12) 44,635 172,805
12 Irina MIKHEEVA LN2 IAR IAR 42,74 (12) 42,740 1.27,28 (10) 43,640 42,89 (11) 42,890 1.27,28 (10) 43,640 172,910
13 Nadezhda FEDOROVA LSA IAR IAR 44,38 (13) 44,380 1.29,79 (13) 44,895 44,25 (13) 44,250 1.31,22 (13) 45,610 179,135

Native Language Names