RSU Cup - Juniors / Chelyabinsk Region Open Championships

Chelyabinsk 16 - 17 December 2015 Source: um74.ru

Allround Women

Rank Name 500m 1500m 1000m 3000m Total
16 December 2015 16 December 2015 17 December 2015 17 December 2015
1 Sofya NAPOLSKIKH LC2 IAR IAR 42,11 (4) 42,110 2.06,37 (1) 42,123 1.22,32 (2) 41,160 4.28,49 (1) 44,748 170,141
2 Elena SAMKOVA LA1 IAR IAR 41,30 (1) 41,300 2.08,69 (3) 42,896 1.22,22 (1) 41,110 4.43,23 (8) 47,205 172,511
3 Karina AKHMETOVA LB2 IAR IAR 42,28 (6) 42,280 2.07,40 (2) 42,466 1.23,82 (7) 41,910 4.40,12 (5) 46,686 173,342
4 Ekaterina SLOEVA LB2 IAR IAR 41,72 (3) 41,720 2.10,58 (6) 43,526 1.23,53 (5) 41,765 4.42,80 (7) 47,133 174,144
5 Nina KLIMENCZOVA LA2 IAR IAR 42,85 (9) 42,850 2.11,19 (8) 43,730 1.24,23 (8) 42,115 4.36,86 (3) 46,143 174,838
6 Veronika SUSLOVA LA1 IAR IAR 42,14 (5) 42,140 2.12,42 (11) 44,140 1.22,69 (3) 41,345 4.45,59 (9) 47,598 175,223
7 Nadezhda TETERINA LA2 IAR IAR 43,60 (13) 43,600 2.11,30 (9) 43,766 1.23,80 (6) 41,900 4.35,93 (2) 45,988 175,254
8 Kristina VOTCHAL LA1 IAR IAR 42,66 (8) 42,660 2.09,82 (5) 43,273 1.27,04 (12) 43,520 4.40,15 (6) 46,691 176,144
9 Elizaveta KHREPTUGOVA LA2 IAR IAR 43,15 (10) 43,150 2.11,10 (7) 43,700 1.26,35 (11) 43,175 4.39,23 (4) 46,538 176,563
10 Anastasiya POPLAVSKAYA LA1 IAR IAR 42,28 (7) 42,280 2.13,05 (12) 44,350 1.25,43 (10) 42,715 4.49,00 (12) 48,166 177,511
11 Aleksandra MARTENCZ LA2 IAR IAR 43,24 (12) 43,240 2.11,54 (10) 43,846 1.24,74 (9) 42,370 4.48,79 (11) 48,131 177,587
12 Valeriya FALKOVA LA1 IAR IAR 43,60 (14) 43,600 2.14,62 (13) 44,873 1.27,57 (14) 43,785 4.48,61 (10) 48,101 180,359
13 Elena SMIRNOVA (1997) LA1 IAR IAR 43,16 (11) 43,160 2.18,06 (18) 46,020 1.27,96 (15) 43,980 4.55,34 (17) 49,223 182,383
14 Mariya LEZHNEVA LA1 IAR IAR 44,04 (17) 44,040 2.17,34 (15) 45,780 1.27,37 (13) 43,685 4.53,31 (16) 48,885 182,390
15 Elena VORONINA LA1 IAR IAR 44,29 (18) 44,290 2.17,73 (16) 45,910 1.28,01 (16) 44,005 4.50,33 (13) 48,388 182,593
16 Valeriya KNYAZEVA LA2 IAR IAR 44,51 (19) 44,510 2.17,85 (17) 45,950 1.28,19 (17) 44,095 4.52,96 (15) 48,826 183,381
17 Elizaveta PERFILOVA LA2 IAR IAR 45,70 (23) 45,700 2.16,96 (14) 45,653 1.28,90 (19) 44,450 4.52,81 (14) 48,801 184,604
18 Sofya FOKINA (1998) LA1 IAR IAR 43,92 (15) 43,920 2.20,77 (21) 46,923 1.28,32 (18) 44,160 5.05,81 (20) 50,968 185,971
19 Natalya NOKHRINA LA1 IAR IAR 45,34 (22) 45,340 2.18,88 (19) 46,293 1.29,82 (22) 44,910 4.59,97 (18) 49,995 186,538
20 Kseniya GAGARINA LA1 IAR IAR 44,80 (21) 44,800 2.20,99 (22) 46,996 1.29,31 (20) 44,655 5.02,60 (19) 50,433 186,884
Irina KUZNETSOVA (1998) LB2 IAR IAR 41,48 (2) 41,480 2.09,75 (4) 43,250 1.23,27 (4) 41,635 126,365
Elena EVDOKIMOVA LA1 IAR IAR 44,69 (20) 44,690 2.22,64 (23) 47,546 1.29,71 (21) 44,855 137,091
Yana KRINICYNA LA1 IAR IAR 46,40 (24) 46,400 2.20,36 (20) 46,786 1.33,54 (23) 46,770 139,956
Lyubov KARPENKO LA2 IAR IAR 47,78 (25) 47,780 2.28,28 (24) 49,426 1.35,95 (24) 47,975 145,181
Ekaterina CZAREVSKAYA LA1 IAR IAR 48,20 (26) 48,200 2.29,26 (25) 49,753 1.36,96 (25) 48,480 146,433
Margarita PUSHKAREVA LA1 IAR IAR 44,03 (16) 44,030 WDR 44,030

Native Language Names