Willem Rutte
Netherlands (NED)
(MC1)
Personal Records
| 500m | 57,26 | 8 March 2026 | Haarlem (NED) |
| 1000m | 2.05,66 | 8 March 2026 | Haarlem (NED) |
Season Bests
| 100m | 14,37 | 18 January 2026 | Haarlem (NED) |
| 300m | 35,19 | 18 January 2026 | Haarlem (NED) |
| 500m | 57,26 | 8 March 2026 | Haarlem (NED) |
| 1000m | 2.05,66 | 8 March 2026 | Haarlem (NED) |
| 300m | 36,90 | 9 February 2025 | Haarlem (NED) |
| 500m | 1.01,28 | 9 March 2025 | Haarlem (NED) |
| 700m | 1.27,72 | 9 March 2025 | Haarlem (NED) |
| 1000m | 2.15,16 | 16 March 2025 | Haarlem (NED) |
Results
| IJskonijncup 14 Finale | Haarlem (NED) | 8 - 15 March 2026 | ||||||||||||||||
|
||||||||||||||||||
| IJskonijncup 13 | Haarlem (NED) | 1 March 2026 | ||||||||||||||||
|
||||||||||||||||||
| IJskonijncup 10 en IJsbeercup 10 | Haarlem (NED) | 18 January 2026 | ||||||||||||||||
|
||||||||||||||||||
| IJskonijncup 15 Finale | Haarlem (NED) | 9 - 16 March 2025 | ||||||||||||||||
|
||||||||||||||||||
| IJskonijncup 12 | Haarlem (NED) | 9 February 2025 | ||||||||||||||||
|
||||||||||||||||||
Native Language Names