Sjoerd Nieuwenhuizen
Netherlands (NED)
April 2011 (MC2)
Personal Records
| 500m | 52,61 | 30 November 2025 | Utrecht (NED) |
| 1000m | 1.50,64 | 22 November 2025 | Utrecht (NED) |
Season Bests
| 500m | 52,61 | 30 November 2025 | Utrecht (NED) |
| 1000m | 1.50,64 | 22 November 2025 | Utrecht (NED) |
| 300m | 35,21 | 23 February 2025 | Utrecht (NED) |
| 500m | 53,36 | 8 March 2025 | Utrecht (NED) |
| 1000m | 1.53,23 | 8 March 2025 | Utrecht (NED) |
| 100m | 14,34 | 12 November 2023 | Utrecht (NED) |
| 300m | 38,12 | 12 November 2023 | Utrecht (NED) |
| 500m | 1.01,41 | 16 December 2023 | Utrecht (NED) |
| 100m | 15,52 | 14 January 2023 | Utrecht (NED) |
| 300m | 45,30 | 14 January 2023 | Utrecht (NED) |
Results
| Zondagmiddag/avond | Utrecht (NED) | 30 November 2025 | ||||||||
|
||||||||||
| Zaterdagavond | Utrecht (NED) | 22 November 2025 | ||||||||
|
||||||||||
| CK HC de Vechtstreek en SVO | Utrecht (NED) | 8 March 2025 | ||||||||
|
||||||||||
| Zondagmiddag/Avond | Utrecht (NED) | 2 March 2025 | ||||||||
|
||||||||||
| Zondagmorgen | Utrecht (NED) | 23 February 2025 | ||||||||
|
||||||||||
Native Language Names