Time Trials

Milwaukee (USA) 20 - 21 December 2014

500m Women 20 December 2014

Rank Name Country Time Behind
1 Sarah WARREN LA2 USA USA 42,56 SB
2 Samantha MUELLER L30 USA USA 42,70 SB +0,14
3 Jacquelyn BERNICO LA2 USA USA 43,47 SB +0,91
4 Hannah BOSMAN LB2 USA USA 43,71 PR SB +1,15
5 Darian O'NEIL LA2 USA USA 44,43 +1,87
6 Colleen SCHOLZ LA1 USA USA 45,20 +2,64
7 Kaitlin BACKSTROM LA2 USA USA 45,78 SB +3,22
8 Samantha SNYDER LB1 USA USA 45,94 +3,38
9 Muriel KENNEDY LA1 USA USA 46,27 +3,71
10 Elise BRINICH L50 USA USA 46,77 SB +4,21
11 Anneliese RUND LA1 USA USA 46,99 +4,43
12 Samantha EIDE LB2 USA USA 47,15 PR SB +4,59
13 Antonia MIRACOLA LB1 USA USA 47,16 +4,60
14 Jennsyn JORDAN LB2 USA USA 48,10 PR SB +5,54
15 Lily MILLER LC2 USA USA 49,14 +6,58
16 Sydney TERPENING LC1 USA USA 49,53 PR SB +6,97
17 Sydney BARTZ LC1 USA USA 50,15 PR SB +7,59
18 Brianne MOLENDA LYB USA USA 50,66 +8,10
19 Isabella MAIN LYA USA USA 52,34 PR SB +9,78
20 Courtney ANDERSON LB1 USA USA 53,65 SB +11,09
21 Anna TROUTT L? USA USA 54,95 PR SB +12,39

PR - Personal Record, SB - Season Best

500m (2) Women 20 December 2014

Rank Name Country Time Behind
1 Brianne MOLENDA LYB USA USA 50,65
2 Isabella MAIN LYA USA USA 51,95 PR SB +1,30
3 Courtney ANDERSON LB1 USA USA 52,28 SB +1,63

PR - Personal Record, SB - Season Best

1000m Women 20 December 2014

Rank Name Country Time Behind
1 Sarah WARREN LA2 USA USA 1.25,52 SB
2 Sara REHKLAU LA2 USA USA 1.26,65 +1,13
3 Danielle BARRETT LN4 USA USA 1.27,54 +2,02
4 Samantha MUELLER L30 USA USA 1.28,35 +2,83
5 Anneliese RUND LA1 USA USA 1.39,84 +14,32
6 Sydney TERPENING LC1 USA USA 1.40,07 +14,55

SB - Season Best

1500m Women 20 December 2014

Rank Name Country Time Behind
1 Jacquelyn BERNICO LA2 USA USA 2.12,46 SB
2 Hannah BOSMAN LB2 USA USA 2.13,63 +1,17
3 Heidi DAHLMANN L30 USA USA 2.16,45 SB +3,99
4 Samantha EIDE LB2 USA USA 2.22,60 PR SB +10,14
5 Kaitlin BACKSTROM LA2 USA USA 2.24,29 SB +11,83
6 Muriel KENNEDY LA1 USA USA 2.26,61 +14,15
7 Antonia MIRACOLA LB1 USA USA 2.27,12 +14,66
8 Jennsyn JORDAN LB2 USA USA 2.29,80 PR SB +17,34
9 Elise BRINICH L50 USA USA 2.31,27 +18,81
10 Sydney BARTZ LC1 USA USA 2.42,96 PR SB +30,50
DQ Anna TROUTT L? USA USA DQ

PR - Personal Record, SB - Season Best

3000m Women 20 December 2014

Rank Name Country Time Behind
1 Darian O'NEIL LA2 USA USA 4.34,78 SB
2 Sara REHKLAU LA2 USA USA 4.44,67 +9,89
3 Samantha SNYDER LB1 USA USA 4.52,28 +17,50
4 Colleen SCHOLZ LA1 USA USA 5.00,02 SB +25,24
5 Lily MILLER LC2 USA USA 5.49,64 PR SB +1.14,86

PR - Personal Record, SB - Season Best

500m Women 21 December 2014

Rank Name Country Time Behind
1 Sarah WARREN LA2 USA USA 42,56
2 Sara REHKLAU LA2 USA USA 43,63 +1,07
3 Darian O'NEIL LA2 USA USA 44,32 +1,76
4 Samantha SNYDER LB1 USA USA 46,25 +3,69
5 Sydney TERPENING LC1 USA USA 48,49 PR SB +5,93
6 Janet NAESS L? USA USA 51,56 PR SB +9,00
7 Courtney ANDERSON LB1 USA USA 52,25 SB +9,69
8 Anna TROUTT L? USA USA 54,00 PR SB +11,44
9 Claire KUDLATA LYD USA USA 56,78 PR SB +14,22

PR - Personal Record, SB - Season Best

1000m Women 21 December 2014

Rank Name Country Time Behind
1 Sarah WARREN LA2 USA USA 1.25,70
2 Jacquelyn BERNICO LA2 USA USA 1.25,91 SB +0,21
3 Hannah BOSMAN LB2 USA USA 1.27,62 PR SB +1,92
4 Samantha SNYDER LB1 USA USA 1.31,36 +5,66
5 Kaitlin BACKSTROM LA2 USA USA 1.33,87 +8,17
6 Samantha EIDE LB2 USA USA 1.33,96 PR SB +8,26
7 Antonia MIRACOLA LB1 USA USA 1.35,09 SB +9,39
8 Jennsyn JORDAN LB2 USA USA 1.36,86 PR SB +11,16
9 Sydney TERPENING LC1 USA USA 1.38,55 +12,85
10 Melissa KOENIG L45 USA USA 1.43,31 +17,61
11 Sydney BARTZ LC1 USA USA 1.46,09 +20,39
12 Claire KUDLATA LYD USA USA 1.59,16 PR SB +33,46
DQ Courtney ANDERSON LB1 USA USA DQ

PR - Personal Record, SB - Season Best

1500m Women 21 December 2014

Rank Name Country Time Behind
1 Darian O'NEIL LA2 USA USA 2.15,40 SB
2 Sara REHKLAU LA2 USA USA 2.15,68 +0,28
3 Heidi DAHLMANN L30 USA USA 2.16,24 SB +0,84
4 Anna TROUTT L? USA USA 2.46,73 PR SB +31,33

PR - Personal Record, SB - Season Best

3000m Women 21 December 2014

Rank Name Country Time Behind
1 Samantha EIDE LB2 USA USA 4.53,49 PR SB
2 Jacquelyn BERNICO LA2 USA USA 4.59,77 SB +6,28
3 Muriel KENNEDY LA1 USA USA 5.02,10 +8,61
4 Antonia MIRACOLA LB1 USA USA 5.09,47 PR SB +15,98
5 Kaitlin BACKSTROM LA2 USA USA 5.17,05 SB +23,56
6 Janet NAESS L? USA USA 5.29,11 PR SB +35,62
7 Melissa KOENIG L45 USA USA 5.30,56 PR SB +37,07
DQ Hannah BOSMAN LB2 USA USA DQ

PR - Personal Record, SB - Season Best

Native Language Names