Norges Cup 1

Hamar (NOR) 21 - 22 October 2017 Source: Nord-Odal IL

Men - Junior

Name 500m 1000m 3000m 500m 1500m 5000m
21 October 2017 21 October 2017 21 October 2017 22 October 2017 22 October 2017 22 October 2017
Viktor KRUMSVIK MA1 NOR NOR 37,90 (1) SB 1.17,06 (7) SB 38,45 (5) WDR
Jonas Nordhøy KRISTENSEN MA2 NOR NOR 37,93 (2) 1.15,35 (2) SB 37,78 (1) SB 1.56,83 (7) SB
Sander MIKKELSEN MA2 NOR NOR 38,04 (3) SB 1.18,91 (13) SB 38,00 (2) SB
Pål Myhren KRISTENSEN MA1 NOR NOR 38,12 (4) PR 1.16,21 (5) SB 38,35 (4) 1.57,58 (8) PR
Sindre BAAS MA2 NOR NOR 38,72 (5) SB 1.16,07 (4) PR 1.56,25 (5) PR 7.19,89 (5) PR
Hallgeir ENGEBRÅTEN MA1 NOR NOR 39,16 (6) SB 1.15,85 (3) SB 1.52,31 (2) PR 6.42,76 (1) PR
Ole Mikkel MELLEMSTRAND MA1 NOR NOR 39,46 (7) PR 1.18,32 (10) PR 1.58,95 (10) PR 7.21,13 (6) PR
Daniel Thuv ERIKSEN MB2 NOR NOR 39,47 (8) PR 1.18,11 (9) PR 39,19 (8) PR 2.00,88 (14) SB
Thomas Lande ERIKSEN MA2 NOR NOR 39,54 (9) SB 3.59,80 (2) PR 1.55,95 (4) PR 6.58,48 (2) PR
Erik RESELL MA1 NOR NOR 39,57 (10) SB 1.18,88 (12) SB 38,79 (7) SB
Jonas HAUGLAND MA2 NOR NOR 39,70 (11) SB 1.18,65 (11) SB 2.00,11 (13) SB 7.36,28 (8) SB
Sondre Kvalshaugen GLESNE MA1 NOR NOR 39,74 (12) SB 4.13,61 (4) SB 7.24,85 (7) SB
Kyrre Otto LINNESTAD MA1 NOR NOR 39,80 (13) PR 1.20,62 (15) SB 39,48 (9) PR 2.04,83 (19) SB
Olav Sørheim NYLUND MA2 NOR NOR 40,37 (14) SB 4.41,71 (12) PR 40,78 (14) 2.10,08 (24) SB
Håkon SÆTHER MB1 NOR NOR 40,44 (15) PR 1.23,71 (20) 40,25 (10) PR 2.09,85 (23) PR
Karl Didrik Møller NORDAL MB2 NOR NOR 40,49 (16) SB 1.19,17 (14) SB 1.59,86 (11) SB 7.06,95 (3) PR
Oskar NILSSON MA1 SWE SWE 40,57 (17) PR 1.22,38 (18) PR 40,73 (13) 2.12,11 (25) SB
Peder KONGSHAUG MB1 NOR NOR 40,67 (18) 4.22,28 (8) PR 40,57 (11) 2.01,94 (16) PR
Erik DECKER MA1 SWE SWE 40,88 (19) SB 1.21,84 (17) SB 40,88 (16) 2.04,62 (18) SB
Bendik MAUSETH MB2 NOR NOR 41,21 (20) SB 4.30,34 (9) 41,90 (22) 2.07,69 (22) SB
Vegard RYE MB1 NOR NOR 41,31 (21) 4.10,60 (3) PR 40,69 (12) SB 1.58,76 (9) PR
Fosi Mohamed SULEIMAN MA1 NOR NOR 41,38 (22) SB 1.30,57 (23) 41,01 (17) SB 2.22,62 (28) SB
Sander EITREM MB1 NOR NOR 41,44 (23) PR 4.19,60 (7) PR 2.01,47 (15) PR
Oddbjørn MELLEMSTRAND MB1 NOR NOR 41,62 (24) 4.18,00 (6) PR 41,52 (19) PR 2.02,50 (17) PR
Carlos WASVIK MA2 NOR NOR 41,91 (25) SB 1.23,03 (19) SB 41,65 (20) SB 2.07,63 (21) SB
Max SJÖSTEDT-ERIKSSON MA1 SWE SWE 42,30 (26) SB WDR
Emil HANSEN MB2 NOR NOR 42,46 (27) SB 4.41,05 (11) SB
Ragnar JONSRUD MB2 NOR NOR 43,49 (28) SB 43,61 (23)
Robin SLEEKING MB2 NOR NOR 44,72 (29) 4.50,61 (13) PR 45,00 (24) 2.20,44 (27) SB
Kasper TVETER MB1 NOR NOR 47,85 (30) 1.16,35 (6) PR 38,52 (6) PR 1.56,34 (6) PR
Simon HILDE MA2 NOR NOR 50,01 (31) 1.25,65 (21) SB 41,79 (21) SB WDR
Nils HARSJØEN MA1 NOR NOR 1.20,75 (32) 1.27,49 (22) SB 41,26 (18) SB 2.13,34 (26) SB
Allan Dahl JOHANSSON MA2 NOR NOR 1.11,21 (1) SB 3.48,08 (1) PR 1.47,74 (1) SB WDR
Sander TVETER MA2 NOR NOR 1.17,34 (8) PR 1.59,93 (12) SB WDR
Nicklas Bjerknes MIKKELSEN MB2 NOR NOR 1.21,55 (16) PR 4.30,42 (10) PR 40,81 (15) PR 2.05,88 (20) PR
Tobias FLØITEN MB1 NOR NOR 4.14,56 (5) SB 7.12,09 (4) SB
Simen RYE MA2 NOR NOR 38,20 (3) SB 1.55,01 (3) SB

PR - Personal Record, SB - Season Best

Native Language Names