Open Championship

Kolomna 17 - 18 October 2009

1000m Men 18 October 2009

Rank Name Country Time
1 Yaroslav VIKULIN MA1 IAR IAR 1.15,54
2 Zakhar IGNATENKO MN1 IAR IAR 1.16,32
3 Konstantin MASHAROV MN2 IAR IAR 1.16,67
4 Kirill GOLUBEV (1993) MB2 IAR IAR 1.17,80
5 Pavel YANKOVSKIJ MA2 IAR IAR 1.18,29
6 Semyon ZOZULYA MN1 IAR IAR 1.18,55
7 Konstantin PISLIGIN MN2 IAR IAR 1.18,77 SB
8 Aleksej ZVEZDIN MB1 IAR IAR 1.20,18
9 Vladimir KHOLODOV (1993) MB1 IAR IAR 1.20,46
10 Vitalij VINOKUROV MA1 IAR IAR 1.20,82
11 Mark CHIKUNOV MA2 IAR IAR 1.21,04
12 Aleksandr VORONIN (1990) MA2 IAR IAR 1.22,53
13 Renat GARIFULLIN MN1 IAR IAR 1.23,75
14 Igor POPOKIN MA1 IAR IAR 1.24,65
15 Andrej ITALEV MB2 IAR IAR 1.25,40
16 Evgenij VOLNUKHIN MB1 IAR IAR 1.25,74
17 Aleksej DORONIN MB1 IAR IAR 1.26,82
18 Pavel GRISHIN MA2 IAR IAR 1.27,19
19 Artem BIZYULIN M? IAR IAR 1.29,06
20 Arkadij DEMIDOV MA2 IAR IAR 1.29,09 SB
21 Ilya MOROZOV MC1 IAR IAR 1.29,18
22 Stanislav SOMLYAKOV MB1 IAR IAR 1.29,91
23 Maksim TYUMENCEV MC1 IAR IAR 1.30,56
24 Danila BOBYR MC1 IAR IAR 1.31,23
25 Vladislav SOMLYAKOV MC1 IAR IAR 1.34,11
26 Viktor BELOKRYLOV M? IAR IAR 1.35,75
27 Mikhail KARMANOV MC2 IAR IAR 1.36,96
28 Danil OGURCZOV MC1 IAR IAR 1.37,10
29 Dmitrij MAZIASHVILI M? IAR IAR 1.43,72
30 Roman KARASEV MC2 IAR IAR 1.44,33
31 Aleksandr TIMOKHIN MC2 IAR IAR 1.48,86 PR SB
DNF Denis CHERDANCEV MA2 IAR IAR DNF

PR - Personal Record, SB - Season Best

Native Language Names