27th Masters International Allround Games

Baselga di Pinè (ITA) 19 - 21 January 2018 Source: www.icerinkpine.it

500m Men 19 January 2018

Rank Name Country Time
1 Jeroen SCHOPPINK M30 NED NED 40,22
2 Johannes de GROOT (1976) M40 NED NED 40,77
3 Ralf BEKERS M40 NED NED 41,24
4 Henk BOS M35 NED NED 41,28
5 Boris ORLOV M50 IAR IAR 41,72
6 Odd Øystein LANGEGÅRD M35 NOR NOR 41,90
6 Mark OOIJEVAAR M30 NED NED 41,90
8 Michiel WIENESE M35 NED NED 42,02
9 Sandro CARA M45 NED NED 42,14
10 Aart van BEUZEKOM (1966) M50 NED NED 42,30
11 Randy PLETT M55 CAN CAN 42,42
12 Vincent HENRY M30 GBR GBR 42,44
13 Andrea MANTEGAZZA M35 ITA ITA 42,61 PR SB
14 Hans van der DOES M50 NED NED 42,64
15 Peter CARR M45 GBR GBR 42,69
16 Andreas HAUGERUD M30 NOR NOR 42,88
17 Christian ARLT M35 GER GER 42,94
18 Martin HAIRE M55 USA USA 43,03
19 Evert Jan HOF M45 NED NED 43,07
20 Tjard KOPKA M50 GER GER 43,08
21 Danny WITKAMP M50 NED NED 43,10
22 Robert MITCHELL M45 GBR GBR 43,27
23 Bart BRINKSMA M55 NED NED 43,31
24 Paul ROBIJN M50 NED NED 43,40
25 Atle VÅRVIK M50 NOR NOR 43,45
26 Victor van den HOFF M60 NED NED 43,54
27 Ruud BOUWMEESTER M50 NED NED 43,57
28 Roland ten KLOOSTER M55 NED NED 43,67
29 Boris LEIKIN M65 USA USA 43,95
30 Roberto van GOOR M45 NED NED 43,96
31 Hans SPIL M50 NED NED 44,06
32 Richard STOLWIJK M55 NED NED 44,08
33 John Ivar KRISTENSEN M45 NOR NOR 44,17
34 Lars HENRIKSSON M50 SWE SWE 44,18
35 Waldemar KRAMER M65 GER GER 44,30
36 Joas WOUDSTRA M30 NED NED 44,44
37 Geir NESSET M50 NOR NOR 44,54
38 Olaf KOTVA M50 GER GER 44,70
39 Sei TAKAYAMA 高山 誠 M50 JPN JPN 44,74 SB
40 Andre MAMMITZSCH M50 GER GER 44,91
41 Gunnar LØDDING M50 NOR NOR 45,23
42 Wim de WIT M55 NED NED 45,34
43 Rolf AMUNDSEN M60 NOR NOR 45,51
43 Pål AGDESTEIN M60 NOR NOR 45,51
45 Mircea VRANCEANU M60 GER GER 45,53
46 Sergej MAZEIN M65 IAR IAR 45,64
47 Aleksandr KISTENEV Александр Кистенев M60 KAZ KAZ 45,89
48 Jan MEIN M60 NED NED 45,92
49 Matthew GLYNN M35 GBR GBR 46,01 SB
50 Geir HESTAD M60 NOR NOR 46,06
51 Jim VERDURMEN M55 NED NED 46,63
52 Arne STENHAUG M60 NOR NOR 46,64
53 Jacob HESLINGA M65 NED NED 46,78
54 Adriaan PROVOOST M55 NED NED 46,84
55 John van der VLUGT M60 NED NED 46,88
56 Pentti KIISKINEN M70 FIN FIN 46,97
57 Bjørn WILLADSEN M55 NOR NOR 47,00
58 Leo SCHOENMEIJER M70 NED NED 47,01
59 Egil BOKN M65 NOR NOR 47,05
59 Martijn JAGER M45 NED NED 47,05
61 Kari NIITTYLÄ M55 FIN FIN 47,10
62 Erik VEA M65 NOR NOR 47,11
63 Bert KEIZER M65 NED NED 47,18
64 Herman VERMEER M55 NED NED 47,33
65 Per Gunnar STENSVAAG M60 NOR NOR 47,46
66 Thomas RUMPF M55 GER GER 47,50
67 Roman LAUBHAN M65 GER GER 47,70
68 Stephan HAUEISEN M50 GER GER 47,73
69 Wibe VEENBAAS M65 NED NED 48,13
70 Onar WESTERHEIM M70 NOR NOR 48,14
71 Patrizio GIULIONI M45 ITA ITA 48,34
72 Svein LØDDING M60 NOR NOR 48,52
73 Ivan KASYANOV M70 IAR IAR 48,54
74 Alf HARBITZ M65 NOR NOR 48,74
75 Twan den BRABER M65 NED NED 48,88
76 Brett ARNASON M65 CAN CAN 49,15
77 Sigmund AKSELSEN M55 NOR NOR 49,26
78 Ragnvald NÆSS M60 NOR NOR 49,28
79 Pieter den DUNNEN M70 NED NED 49,51
80 Frank STEENKAMP M60 NED NED 49,74
81 Peter WEISS M60 SWE SWE 50,10
82 Reinhold MARSOLLEK M60 GER GER 50,17
83 Frans RIETVELD M75 NED NED 50,29
84 Olav LANGELAND M60 NOR NOR 50,33
85 Ypke BOUMA M70 NED NED 50,41
86 Ben RÜCKERT M65 NED NED 50,46
87 Flavio RIGON M60 ITA ITA 50,48
88 Nathan FEINBERG M60 USA USA 50,59
89 Daan van der HAVE M65 NED NED 50,98
90 Michele CORTESI M50 ITA ITA 50,99
91 Magnar LANGVIK M70 NOR NOR 51,09
92 Bram de VRIES (1942) M75 NED NED 51,20
93 Morten SAUR M70 NOR NOR 51,27
94 Harald WESTERHEIM M70 NOR NOR 51,91
95 David SMITH M50 GBR GBR 52,17
96 Michael HENNING M60 SWE SWE 52,29
97 Ton van HELDEN M70 NED NED 52,70
98 Hans-Gerd HEYNE M50 GER GER 53,07
99 Terje MELUM M65 NOR NOR 53,08 SB
100 Bruno TONIOLLI M70 ITA ITA 53,35
101 Massimo PANINI M55 ITA ITA 53,82
102 Paavo SALONEN M65 FIN FIN 54,27
103 Sergei LOGINOV (1938) M75 IAR IAR 54,61
104 Frank CHRISTIAANS M65 NED NED 55,43
105 Heine DEELSTRA M55 NED NED 55,65
106 Arne Kjell FOLDVIK M80 NOR NOR 55,70
107 Dirk NAUTA M75 NED NED 56,38
108 Ragnvald VOLLAN M65 NOR NOR 56,53
109 Tullio TOMASI M65 ITA ITA 56,86
110 David BUTTERISS M70 GBR GBR 57,26
111 Trygve HETLAND M70 NOR NOR 57,48
112 Emilio BOICELLI M70 ITA ITA 57,93
113 Ross HANHAM M60 CAN CAN 58,05
114 Shinebayar DANGAASUREN M? MGL MGL 1.02,66
115 Aurivonaldo DO NORTE M65 SUI SUI 1.07,82
DNS Vince MORRIS M70 USA USA DNS
DNS Erwin HENSKES M60 NED NED DNS

PR - Personal Record, SB - Season Best

Native Language Names