Junior B/C Championships - Northwest Federal District (Stage 3)

Olenegorsk 9 - 10 February 2019 Source: K. Borgström

Allround Women - Junior C

Rank Name 500m 1000m 1500m 3000m Total
9 February 2019 9 February 2019 9 February 2019 9 February 2019
1 Kseniya KORZHOVA LC1 IAR IAR 43,96 (1) 43,960 1.26,71 (1) 43,355 2.17,10 (1) 45,700 4.47,08 (1) 47,846 180,861
2 Darya SHARIK LC2 IAR IAR 44,63 (3) 44,630 1.29,05 (2) 44,525 2.21,89 (2) 47,296 5.14,77 (5) 52,461 188,912
3 Kseniya NIKITINA LC2 IAR IAR 44,89 (5) 44,890 1.30,24 (3) 45,120 2.26,90 (4) 48,966 5.14,49 (4) 52,415 191,391
4 Viktoriya SICHINAVA LC1 IAR IAR 44,67 (4) 44,670 1.31,17 (4) 45,585 2.29,82 (7) 49,940 5.17,18 (7) 52,863 193,058
5 Sofya IVSHINA LC1 IAR IAR 46,64 (8) 46,640 1.34,52 (7) 47,260 2.28,89 (5) 49,630 5.13,86 (3) 52,310 195,840
6 Anastasiya KONOVALENKO LC2 IAR IAR 46,18 (6) 46,180 1.34,47 (6) 47,235 2.33,53 (12) 51,176 5.17,99 (8) 52,998 197,589
7 Emiliya BIZAJNE LC2 IAR IAR 46,50 (7) 46,500 1.36,59 (8) 48,295 2.30,17 (8) 50,056 5.18,89 (9) 53,148 197,999
8 Ulyana REUTOVA LC2 IAR IAR 46,90 (9) 46,900 1.33,57 (5) 46,785 2.31,13 (10) 50,376 5.30,05 (11) 55,008 199,069
9 Kseniya LODYAGINA LC1 IAR IAR 47,89 (11) 47,890 1.37,15 (10) 48,575 2.31,09 (9) 50,363 5.16,39 (6) 52,731 199,559
10 Varvara SKALACZKAYA LC1 IAR IAR 48,17 (12) 48,170 1.36,91 (9) 48,455 2.33,34 (11) 51,113 5.36,29 (12) 56,048 203,786
11 Vera KOCHNEVA LC1 IAR IAR 47,68 (10) 47,680 1.54,57 (14) 57,285 2.29,77 (6) 49,923 5.29,56 (10) 54,926 209,814
12 Zlata SEMENOVA LC1 IAR IAR 51,13 (13) 51,130 1.46,07 (11) 53,035 2.44,26 (13) 54,753 5.53,07 (13) 58,845 217,763
13 Sofya PLYUSHH LC2 IAR IAR 52,49 (14) 52,490 1.46,52 (12) 53,260 2.50,38 (14) 56,793 6.13,39 (14) 62,231 224,774
14 Ekaterina VYAZNIKOVA LC2 IAR IAR 55,60 (15) 55,600 1.52,24 (13) 56,120 2.59,89 (15) 59,963 6.21,15 (16) 63,525 235,208
15 Tatyana MAKUKHA LC1 IAR IAR 56,74 (16) 56,740 1.55,65 (15) 57,825 3.01,39 (16) 60,463 6.19,99 (15) 63,331 238,359
Mariya MARKINA LC2 IAR IAR 44,50 (2) 44,500 2.22,77 (3) 47,590 5.07,11 (2) 51,185 143,275

Native Language Names